| Tag | Anzahl |
|---|---|
| note | 1 |
| Relation-ID | note | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4674904 | |||||||||||
| 4674906 | |||||||||||
| 4674908 | |||||||||||
| 4674909 | |||||||||||
| 4674910 | |||||||||||
| 4674912 | |||||||||||
| 4674914 | |||||||||||
| 4675690 | |||||||||||
| 4675691 | |||||||||||
| 4675692 | |||||||||||
| 4465357 | This is not an enforcement. see:http://wiki.openstreetmap.org/wiki/Key:enforcement?uselang=en-US http://wiki.openstreetmap.org/wiki/Tag:barrier%3Dtoll_booth | ||||||||||
| 4674911 |