| Tag | Anzahl |
|---|---|
| landuse | 14247 |
| natural | 3352 |
| name | 2162 |
| source | 1685 |
| building | 1587 |
| addr:housenumber | 801 |
| addr:street | 778 |
| addr:postcode | 722 |
| addr:city | 721 |
| leisure | 575 |
| amenity | 473 |
| area | 351 |
| highway | 329 |
| addr:country | 318 |
| building:levels | 313 |
| leaf_type | 304 |
| note | 282 |
| surface | 230 |
| sport | 217 |
| ref | 181 |
| wheelchair | 178 |
| railway | 173 |
| website | 172 |
| description | 167 |
| public_transport | 162 |
| train | 146 |
| place | 126 |
| access | 120 |
| operator | 108 |
| waterway | 106 |
| parking | 101 |
| boundary | 101 |
| wikipedia | 95 |
| wood | 92 |
| protect_class | 87 |
| protection_title | 87 |
| water | 86 |
| man_made | 69 |
| tactile_paving | 68 |
| phone | 67 |
| tourism | 67 |
| url | 62 |
| layer | 60 |
| religion | 56 |
| level | 50 |
| alt_name | 50 |
| height | 47 |
| lit | 47 |
| name:gsw | 46 |
| source:geometry | 45 |
| ref:LUBW | 45 |
| fee | 44 |
| building:part | 44 |
| is_in | 43 |
| wetland | 41 |
| addr:suburb | 40 |
| bicycle | 38 |
| contact:website | 38 |
| historic | 38 |
| area:highway | 37 |
| leaf_cycle | 35 |
| opening_hours | 35 |
| service | 33 |
| source:outline | 32 |
| trees | 31 |
| roof:shape | 30 |
| start_date | 30 |
| addr:housename | 30 |
| denomination | 27 |
| contact:phone | 27 |
| building:colour | 26 |
| shop | 25 |
| fax | 24 |
| capacity | 23 |
| old_name | 23 |
| roof:material | 22 |
| foot | 21 |
| office | 20 |
| 20 | |
| roof:colour | 19 |
| power | 19 |
| building:material | 19 |
| contact:fax | 18 |
| name:de | 18 |
| wikidata | 17 |
| fenced | 16 |
| name:en | 16 |
| boat | 16 |
| shelter | 16 |
| short_name | 15 |
| meadow | 14 |
| light_rail | 14 |
| indoor | 14 |
| contact:email | 14 |
| plant | 13 |
| basin | 13 |
| rail | 13 |
| bin | 13 |
| wheelchair:toilets | 13 |
| elevator | 12 |
| park_ride | 12 |
| building:roof | 12 |
| local_ref | 12 |
| min_height | 12 |
| CLC:code | 11 |
| fixme | 11 |
| CLC:id | 11 |
| barrier | 11 |
| CLC:year | 11 |
| bus | 11 |
| valid_from | 10 |
| bench | 10 |
| room | 10 |
| capacity:disabled | 10 |
| covered | 10 |
| castle_type | 10 |
| wheelchair:description | 10 |
| platform_ref | 10 |
| smoking | 10 |
| surveillance | 10 |
| emergency | 10 |
| name:fr | 9 |
| TMC:cid_58:tabcd_1:LocationCode | 9 |
| FIXME | 9 |
| note:de | 9 |
| ele | 9 |
| id_spn | 9 |
| TMC:cid_58:tabcd_1:LCLversion | 9 |
| source:address | 9 |
| generator:source | 9 |
| motor_vehicle | 8 |
| generator:method | 8 |
| generator:output:electricity | 8 |
| TMC:cid_58:tabcd_1:Class | 8 |
| source:name | 7 |
| history | 7 |
| url:official | 7 |
| aeroway | 7 |
| name:es | 7 |
| name:it | 6 |
| building:min_level | 6 |
| addr:place | 6 |
| usability:skate | 6 |
| social_facility | 6 |
| social_facility:for | 6 |
| voltage | 6 |
| brand | 6 |
| disused | 5 |
| building:obm | 5 |
| uic_ref | 5 |
| WDPA_ID:ref | 5 |
| loc_name | 5 |
| bridge | 5 |
| SGD-ID:ref | 5 |
| source:addr | 5 |
| craft | 5 |
| building:roof:colour | 5 |
| image | 5 |
| construction | 5 |
| maxspeed | 4 |
| roof:height | 4 |
| military | 4 |
| capacity:women | 4 |
| orchard | 4 |
| roof:levels | 4 |
| junction | 4 |
| odbl | 4 |
| designation | 4 |
| name:sk | 4 |
| population | 4 |
| building:use | 4 |
| psv | 4 |
| internet_access | 4 |
| supervised | 4 |
| width | 4 |
| stars | 4 |
| vehicle:conditional | 4 |
| traffic_sign | 4 |
| name:nl | 4 |
| resolution | 4 |
| school:de | 3 |
| openGeoDB:loc_id | 3 |
| opening_date | 3 |
| name:pl | 3 |
| tunnel | 3 |
| buildingpart | 3 |
| place_name | 3 |
| toilets:wheelchair | 3 |
| healthcare | 3 |
| tram | 3 |
| last_renovation | 3 |
| source:addr: | 3 |
| horse | 3 |
| description:de | 3 |
| architect | 3 |
| zoo | 3 |
| internet_access:fee | 3 |
| ruins | 3 |
| power_supply | 3 |
| substation | 3 |
| crane:mobile | 3 |
| natural_protection | 3 |
| crane:type | 3 |
| oneway | 3 |
| landcover | 3 |
| heritage | 3 |
| recycling_type | 3 |
| ref:isil | 3 |
| icao | 2 |
| hist_name | 2 |
| school | 2 |
| recycling:paper | 2 |
| name:ja | 2 |
| ref:pt_id | 2 |
| url:2 | 2 |
| ref:IFOPT | 2 |
| name:pt | 2 |
| note2 | 2 |
| building:roof:shape | 2 |
| club | 2 |
| recycling:green_waste | 2 |
| cuisine | 2 |
| postal_code | 2 |
| fee_zone | 2 |
| smoothness | 2 |
| ref:DB | 2 |
| tents | 2 |
| network | 2 |
| url:1 | 2 |
| organic | 2 |
| second_hand | 2 |
| recycling:glass | 2 |
| place:name | 2 |
| source:offset | 2 |
| tracktype | 2 |
| recycling:scrap_metal | 2 |
| addr:full | 2 |
| toilets | 2 |
| healthcare:speciality | 2 |
| capacity:parent | 2 |
| name_loc | 2 |
| year_import | 2 |
| rooms | 2 |
| int_name | 2 |
| name:ru | 2 |
| railway:ref | 2 |
| protect_id | 2 |
| recycling:batteries | 2 |
| abandoned:landuse | 2 |
| payment:others | 2 |
| track_ref | 2 |
| maxheight | 2 |
| townhall:type | 2 |
| hgv | 2 |
| building:levelPlan | 2 |
| lcn | 2 |
| payment:KITCard | 2 |
| protect_title | 2 |
| admin_level | 2 |
| generator:type | 2 |
| official_name | 2 |
| branch | 2 |
| managed | 1 |
| seamark:type | 1 |
| addr:state | 1 |
| xmas:note:en | 1 |
| artwork:material | 1 |
| ref:WDPA | 1 |
| name:uk | 1 |
| fireplace | 1 |
| name:zh | 1 |
| subway | 1 |
| binoculars:fee | 1 |
| architect:wikidata | 1 |
| monorail | 1 |
| piste:type | 1 |
| weather_protection | 1 |
| proposed:landuse | 1 |
| paving_stones:colour | 1 |
| passengers | 1 |
| openGeoDB:location | 1 |
| openGeoDB:version | 1 |
| est_name | 1 |
| xmas:feature | 1 |
| Parkzone | 1 |
| water_park | 1 |
| isced:level | 1 |
| paving_stones:material | 1 |
| vehicle | 1 |
| end_date | 1 |
| traffic_calming | 1 |
| source:url | 1 |
| name:ms | 1 |
| operator:type | 1 |
| capacity:tents | 1 |
| construction_start_expected | 1 |
| name:mk | 1 |
| openGeoDB:auto_update | 1 |
| operator:2 | 1 |
| name:fi | 1 |
| forest | 1 |
| animal | 1 |
| xmas:note:de | 1 |
| xmas:opening_hours | 1 |
| product | 1 |
| name:id | 1 |
| highlands | 1 |
| outdoor_seating | 1 |
| name:tt | 1 |
| payment:cash | 1 |
| old_operator | 1 |
| heritage:description | 1 |
| source:position | 1 |
| rooms:disabled | 1 |
| university | 1 |
| bridge:structure | 1 |
| seamark:harbour:category | 1 |
| shop_1 | 1 |
| frequency | 1 |
| check_date | 1 |
| maxweight | 1 |
| caravans | 1 |
| name:sv | 1 |
| name:sr | 1 |
| segregated | 1 |
| refugee | 1 |
| atm | 1 |
| shelter_type | 1 |
| old_website | 1 |
| WDPA:ref | 1 |
| openGeoDB:population | 1 |
| industrial | 1 |
| ref_LUBW | 1 |
| disused:landuse | 1 |
| size | 1 |
| dogs | 1 |
| openGeoDB:license_plate_code | 1 |
| name:he | 1 |
| artist_name | 1 |
| communication:mobile_phone | 1 |
| name:hr | 1 |
| name:prefix | 1 |
| shower | 1 |
| irrigated | 1 |
| building:architecture | 1 |
| aerodrome | 1 |
| old_name2 | 1 |
| dog | 1 |
| operator:wikidata | 1 |
| golf | 1 |
| openGeoDB:postal_codes | 1 |
| departures_board | 1 |
| xmas:url | 1 |
| name:lt | 1 |
| iata | 1 |
| bridge:support | 1 |
| piste:grooming | 1 |
| name:el | 1 |
| motorboat | 1 |
| name:eu | 1 |
| openGeoDB:is_in | 1 |
| name:rm | 1 |
| rooms:wheelchair | 1 |
| website:regulation | 1 |
| ref:cdda | 1 |
| source:communication | 1 |
| power_supply:maxcurrent | 1 |
| dormitory | 1 |
| note:surface | 1 |
| source:wheelchair | 1 |
| TMC:cid_58:tabcd_1:ClassR | 1 |
| power_supply:frequency | 1 |
| note:en | 1 |
| openGeoDB:telephone_area_code | 1 |
| seamark:name | 1 |
| paving_stones:shape | 1 |
| source_ref | 1 |
| reservoir_type | 1 |
| garden:type | 1 |
| bicycle_parking | 1 |
| direction | 1 |
| lanes | 1 |
| proposed:building | 1 |
| gas | 1 |
| abandoned | 1 |
| information | 1 |
| demolished:building | 1 |
| old_email | 1 |
| name:vi | 1 |
| sport:de | 1 |
| openGeoDB:layer | 1 |
| openGeoDB:combination_of_public_administration | 1 |
| surface:colour | 1 |
| binoculars | 1 |
| openGeoDB:type | 1 |
| garden:style | 1 |
| openGeoDB:name | 1 |
| taxi | 1 |
| xmas:name | 1 |
| name:ca | 1 |
| railway:position | 1 |
| name:da | 1 |
| location | 1 |
| sports_centre | 1 |
| advertising | 1 |
| roof:orientation | 1 |
| works | 1 |
| atm:operator | 1 |
| boat:maxspeed | 1 |
| historic_name | 1 |
| source:metrics | 1 |
| power_supply:voltage | 1 |
| openGeoDB:is_in_loc_id | 1 |
| artwork_type | 1 |
| capacity:bus | 1 |
| name:historic | 1 |
| nudism | 1 |
| recycling:cans | 1 |
| mtb:scale | 1 |
| ref:vatin | 1 |
| openGeoDB:community_identification_number | 1 |
| source:height | 1 |
| shop_2 | 1 |
| link | 1 |
| recycling:clothes | 1 |
| openGeoDB:sort_name | 1 |
| car_wash | 1 |
| paving_stones:pattern | 1 |
| depot | 1 |
| heath | 1 |
| capacity:caravans | 1 |
| heritage:operator | 1 |
| Relation-ID | landuse | natural | name | source | building | further tags |
|---|---|---|---|---|---|---|
| 5505066 | yes | |||||
| 3386869 | grass | |||||
| 5505068 | yes | |||||
| 5505070 | meadow | |||||
| 5505071 | meadow | |||||
| 5505072 | meadow | |||||
| 5505073 | meadow | |||||
| 5505074 | allotments | |||||
| 5505075 | allotments | |||||
| 5293256 | meadow | |||||
| 1966144 | forest | leaf_type=mixed | ||||
| 1835080 | ||||||
| 3386870 | meadow | |||||
| 1835094 | forest | Oberer Stadtwald | leaf_type=needleleaved | |||
| 1835097 | forest | |||||
| 1835098 | forest | |||||
| 1835103 | meadow | note=Meadows between Adrazhofen, Ellmeney, Hofs | ||||
| 1835104 | meadow | |||||
| 1835105 | meadow | note=Meadows between Balterazhofen, Hofs, Bimmlings | ||||
| 1835106 | meadow | note=Meadows between Kimratshofen, Legau, Ellmeney | ||||
| 1835110 | residential | |||||
| 1835112 | residential | |||||
| 1835114 | residential | |||||
| 3233127 | farmland | |||||
| 5511481 | farmland | |||||
| 2944287 | yes | |||||
| 3582660 | Alte Frauenklinik; FB Psychologie/MNF; Institut für Wissensmedien (IWM); Wissenschaftscampus | yes | addr:housenumber=4 addr:street=Schleichstraße addr:postcode=72076 addr:city=Tübingen amenity=university addr:country=DE wheelchair=yes alt_name=Alte Frauenklinik | |||
| 5480405 | farmland | |||||
| 1966266 | forest | leaf_type=mixed | ||||
| 3312677 | heath | |||||
| 1332599 | forest | Hünerberg Wald | wood=mixed | |||
| 2490577 | farmland | |||||
| 2490578 | farmland | |||||
| 2490579 | farmland | |||||
| 2490580 | forest | |||||
| 2490581 | forest | |||||
| 2490582 | forest | |||||
| 2250105 | meadow | |||||
| 2490585 | meadow | |||||
| 2490586 | meadow | |||||
| 2708860 | ||||||
| 4063495 | meadow | |||||
| 3277735 | vineyard | |||||
| 5505069 | meadow | |||||
| 2097433 | farmland | |||||
| 3146020 | farmland | |||||
| 3146021 | farmland | |||||
| 3146022 | farmland | |||||
| 3146023 | forest | wood=deciduous | ||||
| 3146024 | forest | wood=deciduous | ||||
| 2097461 | forest | |||||
| 393555 | yes | |||||
| 5547317 | scrub | |||||
| 4739881 | forest | |||||
| 2228593 | yes | |||||
| 2228594 | yes | |||||
| 4438730 | scrub | |||||
| 1723999 | ||||||
| 2097565 | ||||||
| 4719008 | N-Bau | school | ||||
| 4438731 | scrub | |||||
| 5614322 | ||||||
| 2228672 | leisure=stadium surface=grass sport=soccer fenced=yes url:official=http://www.tsgrohrbach.de/index.php?id=133 description:de=TSG Rohrbach e.V. Abt. Fußball | |||||
| 2228673 | leisure=track surface=tartan sport=running | |||||
| 4438732 | scrub | |||||
| 3312686 | meadow | |||||
| 3408351 | leisure=track | |||||
| 5483259 | farmland | |||||
| 5500307 | orchard | |||||
| 3312687 | meadow | |||||
| 5505514 | residential | |||||
| 5525450 | meadow | |||||
| 4718679 | Made und Taubenloch | leisure=nature_reserve boundary=protected_area protect_class=4 protection_title=Naturschutzgebiet url=http://rips-dienste.lubw.baden-wuerttemberg.de/rips/ripsservices/apps/naturschutz/schutzgebiete/steckbrief.aspx?id=929001000105 ref:LUBW=1.104 | ||||
| 3015183 | Taubergießen-Schule | yes | amenity=school | |||
| 5483267 | farmland | |||||
| 5483268 | farmland | |||||
| 2097695 | ||||||
| 3408418 | ||||||
| 5483270 | scrub | |||||
| 2097709 | ||||||
| 2097710 | ||||||
| 2097724 | ||||||
| 5483274 | scrub | |||||
| 3670593 | wood | |||||
| 5483275 | scrub | |||||
| 3670601 | residential | |||||
| 5483278 | grass | |||||
| 5374558 | ||||||
| 3146336 | residential | addr:postcode=78464 addr:country=DE place=suburb is_in=Konstanz,Konstanz,Freiburg,Baden-Württemberg,Bundesrepublik Deutschland,Europe | ||||
| 5483281 | residential | |||||
| 3146346 | forest | |||||
| 5483283 | allotments | |||||
| 3277428 | farmland | |||||
| 3277429 | farmland | |||||
| 3277430 | farmland | |||||
| 1572969 | ||||||
| 3277432 | forest | |||||
| 1442425 | ||||||
| 3277438 | orchard | |||||
| 3277439 | orchard | |||||
| 3277440 | vineyard | |||||
| 3146371 | residential | addr:postcode=78462 addr:country=DE place=suburb is_in=Konstanz,Konstanz,Freiburg,Baden-Württemberg,Bundesrepublik Deutschland,Europe | ||||
| 3146377 | residential | addr:postcode=78462 addr:country=DE place=suburb is_in=Konstanz,Konstanz,Freiburg,Baden-Württemberg,Bundesrepublik Deutschland,Europe | ||||
| 1442445 | ||||||
| 5483289 | orchard | |||||
| 4719278 | Im See | leisure=nature_reserve boundary=protected_area protect_class=4 protection_title=Naturschutzgebiet url=http://rips-dienste.lubw.baden-wuerttemberg.de/rips/ripsservices/apps/naturschutz/schutzgebiete/steckbrief.aspx?id=929001000265 ref:LUBW=1.267 | ||||
| 2718210 | industrial | |||||
| 2796320 | Kloster Kellenried | yes | amenity=monastery | |||
| 4719336 | Laibachsweinberg - Im Tal - Im Köchlein | leisure=nature_reserve boundary=protected_area protect_class=4 protection_title=Naturschutzgebiet url=http://rips-dienste.lubw.baden-wuerttemberg.de/rips/ripsservices/apps/naturschutz/schutzgebiete/steckbrief.aspx?id=929001000117 ref:LUBW=1.123 | ||||
| 5547330 | meadow | |||||
| 5243632 | area=yes highway=service | |||||
| 131844 | forest | |||||
| 131845 | forest | |||||
| 131846 | forest | |||||
| 131847 | forest | |||||
| 131848 | forest | |||||
| 131849 | forest | leaf_type=mixed | ||||
| 131850 | forest | |||||
| 5614381 | ||||||
| 5505810 | farmland | |||||
| 5505819 | meadow | |||||
| 5505820 | meadow | |||||
| 5547332 | meadow | |||||
| 2446813 | forest | Distrikt Unterer Dossenwald | ||||
| 4512941 | scrub | |||||
| 3670841 | farmland | |||||
| 3670842 | farmland | |||||
| 3670843 | Donaueschingen Allmendshofen | wheelchair=yes public_transport=platform train=yes shelter=yes | ||||
| 3670844 | forest | |||||
| 3670845 | yes | |||||
| 3670846 | yes | |||||
| 1354549 | farmland | |||||
| 3670848 | yes | |||||
| 3670850 | yes | |||||
| 3670851 | yes | |||||
| 3670852 | railway | |||||
| 3670853 | grass | |||||
| 3670854 | industrial | |||||
| 3670859 | meadow | |||||
| 3670860 | surface=paved railway=platform | |||||
| 3670861 | waterway=riverbank | |||||
| 2229091 | HTV e.V. Abt. Rugby | leisure=stadium surface=grass sport=rugby_union fenced=yes url:official=http://www.htv-rugby.de/info.php or http://www.heidelberg-bulls-football.de/ | ||||
| 2229092 | leisure=track surface=tartan sport=running | |||||
| 882 | forest | Stadtwald | ||||
| 1704822 | ||||||
| 5243774 | residential | |||||
| 918402 | forest | |||||
| 1309386 | farmland | |||||
| 2753418 | farmland | |||||
| 3277707 | farmland | |||||
| 3277708 | farmland | |||||
| 3277709 | farmland | |||||
| 3277712 | scrub | |||||
| 3277713 | scrub | |||||
| 3277714 | scrub | |||||
| 3277715 | scrub | |||||
| 3277716 | heath | |||||
| 3277717 | heath | |||||
| 3277718 | heath | |||||
| 3277720 | heath | |||||
| 3277721 | heath | |||||
| 3277722 | heath | |||||
| 3277724 | heath | |||||
| 3277725 | allotments | |||||
| 1704862 | ||||||
| 3277727 | meadow | |||||
| 3277728 | orchard | |||||
| 3277729 | orchard | |||||
| 3277730 | orchard | |||||
| 3277731 | orchard | |||||
| 3277732 | orchard | |||||
| 3277733 | orchard | |||||
| 1704870 | ||||||
| 3277736 | vineyard | |||||
| 3277738 | vineyard | |||||
| 3277739 | vineyard | |||||
| 3277740 | vineyard | |||||
| 3277741 | vineyard | |||||
| 3277742 | vineyard | |||||
| 3277744 | vineyard | |||||
| 3277745 | leisure=park | |||||
| 4438749 | allotments | |||||
| 1704899 | ||||||
| 1704900 | ||||||
| 1704901 | ||||||
| 1704902 | ||||||
| 4246477 | wood | bing | ||||
| 5578700 | farmland | |||||
| 3277797 | vineyard | |||||
| 1967128 | ||||||
| 2753568 | yes | |||||
| 1311779 | Verkehrsübungplatz Egelsee | leisure=pitch note=Verkehrsübungsplatz Vaihingen Enz, auch Festplatz sport=safety_training | ||||
| 3015753 | Escarpe | |||||
| 5483364 | farmland | |||||
| 5483365 | farmland | |||||
| 4195424 | grass | |||||
| 5483371 | scrub | |||||
| 3015822 | yes | |||||
| 5483373 | scrub | |||||
| 5547344 | orchard | |||||
| 4246717 | forest | |||||
| 5483374 | scrub | |||||
| 3277987 | farmland | |||||
| 3277988 | scrub | |||||
| 3277989 | forest | |||||
| 5483379 | orchard | |||||
| 394420 | ||||||
| 3015869 | roof | |||||
| 3015879 | ||||||
| 1704141 | forest | |||||
| 132306 | water | Anlagensee | note=anlagensee insel | |||
| 3298853 | grass | |||||
| 3278057 | farmland | |||||
| 3278058 | farmland | |||||
| 3278059 | farmland | |||||
| 3278060 | scrub | |||||
| 3278062 | heath | |||||
| 3278063 | heath | |||||
| 3278065 | allotments | |||||
| 3278066 | orchard | |||||
| 3278070 | leisure=park | |||||
| 4195592 | grass | |||||
| 3278095 | heath | |||||
| 1705238 | forest | |||||
| 2884887 | ||||||
| 1705245 | forest | wood=coniferous | ||||
| 1705247 | meadow | |||||
| 1705248 | meadow | |||||
| 1594928 | ||||||
| 3329243 | allotments | |||||
| 2490587 | meadow | |||||
| 5547349 | orchard | |||||
| 2490588 | meadow | |||||
| 2490589 | meadow | |||||
| 2884913 | ||||||
| 2490590 | orchard | plant=christmas_trees | ||||
| 1705274 | ||||||
| 3221061 | Schwabenplatz | highway=pedestrian bicycle=yes foot=designated vehicle:conditional=delivery @ (06:00-10:00) traffic_sign=DE:239,1022-10,1026-35[Lieferverkehr 6-10 h frei] | ||||
| 4454616 | scrub | |||||
| 5486248 | grass | |||||
| 2577982 | farmland | |||||
| 5121304 | Windhundrennbahn | leisure=track surface=grass sport=dog_racing operator=Windhund-Rennverein Kurpfalz e.V contact:website=http://www.wrv-kurpfalz.de/ | ||||
| 3933595 | forest | leaf_type=needleleaved | ||||
| 5547353 | orchard | |||||
| 3147172 | cemetery | religion=christian | ||||
| 1705381 | ||||||
| 3147174 | residential | |||||
| 2360748 | note=Kreisverkehrsinsel L 1115 Ottmarsheim | |||||
| 4720057 | meadow | |||||
| 5547354 | orchard | |||||
| 3291876 | vineyard | |||||
| 918977 | ||||||
| 918978 | leisure=track sport=athletics lit=yes | |||||
| 5486251 | basin | amenity=fountain | ||||
| 2665378 | ||||||
| 5461581 | meadow | |||||
| 2468771 | farmyard | |||||
| 4500388 | meadow | |||||
| 5547355 | orchard | |||||
| 4500389 | meadow | |||||
| 2684230 | meadow | |||||
| 132583 | water | Bärensee | ||||
| 2468775 | scrub | |||||
| 2468777 | forest | |||||
| 3278332 | meadow | |||||
| 2684231 | meadow | |||||
| 2468781 | meadow | |||||
| 1574419 | ||||||
| 2684232 | farmland | |||||
| 4486779 | meadow | |||||
| 4512967 | residential | note=FIXME | ||||
| 4486780 | meadow | |||||
| 1833152 | orchard | |||||
| 3604749 | wood | |||||
| 4512968 | allotments | |||||
| 4784400 | meadow | |||||
| 3705532 | ||||||
| 4784401 | meadow | |||||
| 5547360 | orchard | |||||
| 4589174 | house | addr:housenumber=1 addr:street=Kurhausstraße addr:postcode=77776 addr:city=Bad Rippoldsau | ||||
| 4589175 | Kurparkplatz | amenity=parking capacity=80 | ||||
| 4486782 | meadow | |||||
| 1312386 | farmland | name:de=Farmland Breitenbrunn | ||||
| 2098832 | ||||||
| 5375653 | scrub | |||||
| 1833155 | leisure=garden access=private | |||||
| 5396082 | farmland | |||||
| 1574596 | commercial | |||||
| 1574597 | residential | |||||
| 1574598 | industrial | Schwarzwaldmilch | addr:housenumber=12 website=freiburg.schwarzwaldmilch.de wikipedia=de:Schwarzwaldmilch man_made=works alt_name=Breisgau Milch surveillance=outdoor official_name=Schwarzwaldmilch GmbH Freiburg | |||
| 2623179 | meadow | |||||
| 3932450 | meadow | |||||
| 5578705 | scrub | |||||
| 3146019 | farmland | |||||
| 1705712 | ||||||
| 1312498 | leisure=track sport=multi | |||||
| 1312499 | leisure=pitch | |||||
| 1181430 | forest | Yahoo | ||||
| 3146025 | grass | |||||
| 3146026 | grass | |||||
| 3146027 | grass | |||||
| 5547365 | orchard | |||||
| 3146028 | grass | |||||
| 2754339 | yes | addr:postcode=72119 addr:city=Ammerbuch addr:country=DE addr:suburb=Poltringen | ||||
| 5244728 | farmland | |||||
| 5244729 | farmland | |||||
| 5244730 | residential | |||||
| 1574724 | water | |||||
| 3016518 | ||||||
| 1312596 | ||||||
| 1574758 | residential | Untergruppenbach | note=Wohngebiet Untergruppenbach | |||
| 3016551 | meadow | |||||
| 3016552 | orchard | |||||
| 1574767 | ||||||
| 5506935 | forest | yahoo! Aerial imagery + Luftbilder Radolfzell | ||||
| 4065147 | ref=1;2 railway=platform description=Echterdingen, Bahnsteig 1,2 public_transport=platform train=yes layer=-1 | |||||
| 2099075 | meadow | |||||
| 2053783 | ||||||
| 1574802 | ||||||
| 5547273 | farmland | |||||
| 1312673 | ||||||
| 5506978 | farmland | |||||
| 3540911 | addr:housenumber=11 | |||||
| 3540912 | addr:housenumber=13 | |||||
| 1705933 | ||||||
| 919503 | ||||||
| 5330595 | ||||||
| 3189753 | residential | Schlatt | ||||
| 4260176 | farm | |||||
| 3189755 | orchard | |||||
| 5488089 | orchard | |||||
| 4181278 | meadow | |||||
| 1813502 | ||||||
| 5493240 | scrub | |||||
| 4434950 | farmland | |||||
| 4434951 | farmland | |||||
| 1312822 | residential | |||||
| 2099258 | farmland | |||||
| 2099259 | scrub | |||||
| 2099260 | scrub | |||||
| 2099261 | meadow | |||||
| 2099262 | meadow | |||||
| 2099263 | meadow | |||||
| 2099264 | orchard | |||||
| 2099265 | orchard | |||||
| 2099266 | wetland | wetland=reedbed | ||||
| 4434957 | farmland | |||||
| 4458585 | residential | |||||
| 4458586 | orchard | |||||
| 4434959 | farmland | |||||
| 4720734 | residential | Ödsbach-Alm | ||||
| 4434960 | farmland | |||||
| 1968232 | ||||||
| 5582293 | farmland | |||||
| 1968237 | farmland | |||||
| 3411464 | orchard | |||||
| 5525461 | orchard | |||||
| 3541112 | Radrennbahn | addr:housenumber=98 addr:street=Jahnstraße addr:city=Oberhausen-Rheinhausen leisure=stadium addr:country=DE surface=concrete sport=cycling website=http://www.radsportverein-oberhausen.de/ operator=Radsportverein Edelweiß e. V. Oberhausen wikipedia=de:Radrennbahn Oberhausen source:geometry=Bing 2012 addr:suburb=Oberhausen | ||||
| 3541113 | leisure=track surface=clay sport=running note:surface=could also be tartan | |||||
| 4434965 | scrub | |||||
| 1706119 | waterway=riverbank wikipedia=de:Rhein wikidata=Q584 boat=yes | |||||
| 4434967 | scrub | |||||
| 3278989 | farmland | |||||
| 3278990 | farmland | |||||
| 3705551 | leisure=park | |||||
| 1706148 | waterway=riverbank | |||||
| 1706150 | waterway=riverbank | |||||
| 1706161 | note=Verkehrsübungsplatz Asperg | |||||
| 1706162 | note=Verkehrsübungsplatz Asperg | |||||
| 3473781 | leisure=pitch sport=soccer | |||||
| 3016897 | residential | Ingersheim | place=suburb | |||
| 3279072 | heath | |||||
| 3279080 | meadow | |||||
| 3279081 | meadow | |||||
| 3279082 | meadow | |||||
| 3279083 | meadow | |||||
| 3279084 | meadow | |||||
| 3279086 | orchard | |||||
| 3279087 | orchard | |||||
| 3279089 | orchard | |||||
| 3279090 | orchard | |||||
| 3279091 | orchard | |||||
| 3279092 | orchard | |||||
| 3279093 | orchard | |||||
| 3279094 | orchard | |||||
| 3279095 | vineyard | |||||
| 3279097 | vineyard | |||||
| 3279100 | vineyard | |||||
| 3279101 | vineyard | |||||
| 3279102 | vineyard | |||||
| 3279103 | vineyard | |||||
| 3279104 | vineyard | |||||
| 2361602 | ||||||
| 3279112 | heath | |||||
| 3279113 | heath | |||||
| 3279114 | meadow | |||||
| 3279115 | orchard | |||||
| 3279117 | orchard | |||||
| 3279118 | vineyard | |||||
| 3279119 | vineyard | |||||
| 3189806 | vineyard | |||||
| 4065560 | meadow | |||||
| 4065561 | meadow | |||||
| 5337145 | farmland | |||||
| 3017001 | farmland | |||||
| 3017002 | farmland | |||||
| 3017003 | meadow | |||||
| 3017004 | orchard | |||||
| 5507376 | forest | |||||
| 3279525 | farmland | |||||
| 2623797 | ||||||
| 3410230 | farmland | |||||
| 3410231 | heath | |||||
| 3410232 | orchard | |||||
| 3410234 | orchard | |||||
| 3189816 | vineyard | |||||
| 3189817 | vineyard | |||||
| 2623842 | ||||||
| 4478694 | school | |||||
| 3017066 | farmland | |||||
| 3017067 | farmland | |||||
| 3017068 | farmyard | |||||
| 3410307 | vineyard | |||||
| 3279242 | farmland | |||||
| 3148172 | farmland | |||||
| 3148173 | scrub | |||||
| 2361742 | addr:housenumber=94 operator=Baden-Auto Vertrieb- und Service GmbH contact:website=www.opelvertrieb.de opening_hours=Mo-Fr 08:00-18:30; Sa 09:00-13:00; Su,PH off service=dealer;parts;repair contact:phone=+49 761 4902880 shop=car contact:fax=+49 761 49028610 brand=Opel second_hand=yes | |||||
| 3279249 | meadow | |||||
| 3279250 | orchard | |||||
| 3148182 | forest | leaf_type=needleleaved | ||||
| 2099634 | ||||||
| 3443689 | scrub | |||||
| 3803575 | grass | Bing 2012 | ||||
| 3279294 | farmland | |||||
| 3279295 | farmland | |||||
| 1444290 | ||||||
| 3279300 | heath | |||||
| 3279301 | heath | |||||
| 3279302 | heath | |||||
| 3279303 | heath | |||||
| 3279304 | heath | |||||
| 3189836 | scrub | |||||
| 3279306 | orchard | |||||
| 3279307 | orchard | |||||
| 3279308 | orchard | |||||
| 1444301 | farmland | |||||
| 3279310 | orchard | |||||
| 3279311 | vineyard | |||||
| 1837528 | ||||||
