| Tag | Anzahl |
|---|---|
| name | 311 |
| amenity | 58 |
| historic | 56 |
| wikipedia | 50 |
| website | 34 |
| tourism | 26 |
| start_date | 18 |
| manor:type | 18 |
| religion | 16 |
| denomination | 16 |
| operator | 16 |
| addr:housenumber | 14 |
| highway | 14 |
| leisure | 13 |
| addr:street | 13 |
| phone | 12 |
| alt_name | 11 |
| building | 11 |
| addr:country | 11 |
| addr:postcode | 10 |
| ref | 10 |
| heritage | 10 |
| heritage:operator | 10 |
| source | 9 |
| man_made | 9 |
| shop | 8 |
| addr:city | 8 |
| whc:inscription_date | 8 |
| ref:whc | 8 |
| note | 7 |
| whc:criteria | 7 |
| access | 6 |
| community | 6 |
| community:gender | 6 |
| community:it | 6 |
| 5 | |
| contact:phone | 5 |
| landuse | 5 |
| sport | 4 |
| fax | 3 |
| emergency | 3 |
| contact:fax | 3 |
| power | 3 |
| historic:civilization | 3 |
| contact:email | 3 |
| contact:website | 3 |
| site_type | 3 |
| old_name | 3 |
| url | 3 |
| office | 2 |
| field | 2 |
| name:de | 2 |
| it:fvg:ctrn:code | 2 |
| name:en | 2 |
| network | 2 |
| comment | 2 |
| ref:vatin | 2 |
| fee | 2 |
| it:fvg:ctrn:revision | 2 |
| name:fur | 2 |
| cuisine | 2 |
| medical_system:western | 2 |
| name:fr | 2 |
| health_facility:type | 1 |
| maxspeed | 1 |
| relation | 1 |
| building:type | 1 |
| fuel:octane_98 | 1 |
| seamark:type | 1 |
| capacity:disabled | 1 |
| addr:village | 1 |
| image | 1 |
| generator:plant | 1 |
| harbour | 1 |
| name:el | 1 |
| resource | 1 |
| ref:mhs | 1 |
| ruins | 1 |
| int_name | 1 |
| culture | 1 |
| name:it | 1 |
| parking | 1 |
| emergency:conditional | 1 |
| fuel:diesel | 1 |
| label | 1 |
| generator:output:electricity | 1 |
| name:sl | 1 |
| barrier | 1 |
| importance | 1 |
| Comment | 1 |
| start_date:unesco:inscription | 1 |
| name:grc | 1 |
| height | 1 |
| source_1 | 1 |
| ele | 1 |
| disused:landuse | 1 |
| description:en | 1 |
| service | 1 |
| area | 1 |
| opening_hours | 1 |
| short_name | 1 |
| nature_reserve:type | 1 |
| park_ride | 1 |
| capacity:women | 1 |
| source:date | 1 |
| craft | 1 |
| castle_type | 1 |
| isced:level | 1 |
| tag | 1 |
| source:maxspeed | 1 |
| natural | 1 |
| two_sided | 1 |
| wheelchair | 1 |
| addr:place | 1 |
| name:la | 1 |
| takeaway | 1 |
| Relation-ID | name | amenity | historic | wikipedia | website | further tags |
|---|---|---|---|---|---|---|
| 4718761 | Cascina Spina | |||||
| 2097496 | Scuola media "Gherardo Ghirardini" | school | ||||
| 1573636 | Santuario di Poggio Bustone | |||||
| 3148660 | ||||||
| 3148748 | ||||||
| 4200918 | Camping Resinelli | tourism=camp_site | ||||
| 4200919 | Grigna | caravan_park | note=looks like a caravan_park, not like a camp_site | |||
| 5249512 | Carcano | man_made=works | ||||
| 1579584 | Australian Sports Commission | leisure=sports_centre | ||||
| 1579585 | Sunset Hotel | tourism=hotel | ||||
| 3157408 | ||||||
| 5420305 | Villa Albrizzi Franchetti | it:Villa Franchetti | tourism=attraction | |||
| 3163072 | L'isola del tesoro | restaurant | shop=newsagent cuisine=pizza;kebab takeaway=yes | |||
| 2118685 | C'è l'Este Rugby | addr:housenumber=17 addr:street=Via Giovanni Battista Maganza addr:country=IT addr:postcode=35042 addr:city=Este contact:email=info@celesterugby.com contact:website=http://celesterugby.com/ | ||||
| 4216195 | Palazzi Da Mula Morosini e Centani Morosini | it:Palazzi Da Mula Morosini e Centani Morosini | building=yes | |||
| 3170683 | landuse=grass | |||||
| 2122223 | biblioteche comunali milano | source=www.comune.milano.it/biblioteche tag=biblioteche comune milano | ||||
| 2123877 | Casa Missionaria G. De Ferrari dei P. P. Barnabiti | |||||
| 2124297 | ||||||
| 27582 | Piano delle fosse granarie | |||||
| 27591 | Depuratore acque reflue | |||||
| 4523748 | Ghiacciaia | ice_house | tourism=attraction | |||
| 1603856 | Chiesa Madonna Delle Grazie | place_of_worship | religion=christian denomination=catholic building=yes | |||
| 33645 | Piazza del Duomo | unesco_world_heritage | it:Piazza del Duomo (Pisa) | alt_name=Piazza dei Miracoli whc:inscription_date=1987 ref:whc=395 whc:criteria=1;2;4;6 name:de=Domplatz | ||
| 2131695 | Attrezzature Edili Montato | addr:housenumber=49a addr:street=Via Atheste addr:country=IT addr:postcode=35042 addr:city=Este contact:phone=+39 0429 3740 contact:fax=+39 0429 3740 | ||||
| 3704768 | Centro sportivo Trinità | community_centre | ||||
| 2133888 | Pylons of Messina | en:Pylons of Messina | ||||
| 36894 | Piazza del Comune | |||||
| 2136177 | Municipio Roma XIV | townhall | ||||
| 1142469 | Elettrauto Folli | shop=car service=electrical | ||||
| 3710237 | PAM | shop=supermarket | ||||
| 2663469 | Stadio Is Arenas | it:Stadio Is Arenas | leisure=stadium | |||
| 3721122 | Casa Forte Nussi Deciani | manor | ||||
| 1627131 | Municipio di Como | townhall | ||||
| 2675865 | Agenzia delle Dogane - Sezione Operativa Territoriale di Pontebba | customs | area=yes | |||
| 1232846 | Turchino Est | highway=services | ||||
| 58994 | Fondazione Bruno Kessler | |||||
| 5303096 | Liceo F. Corradini | school | ||||
| 3207790 | ||||||
| 3207791 | ||||||
| 1113559 | Fior di Valle | shop=florist | ||||
| 2982072 | Agriturismo fiore di campo | |||||
| 3507062 | UniCredit Business Integrated Solutions SCpA | |||||
| 2692468 | Palazzi dei Propilei | |||||
| 2692527 | Castello Sforzesco | castle | it:Castello Sforzesco di Vigevano | tourism=attraction | ||
| 2693370 | Abbazia di San Fruttuoso | abbey | tourism=attraction source=Regione Liguria description:en=X century abbey, modified during the centuries. Set in a bay and surrounded by woods - (foot or boat access only) | |||
| 2697277 | label=Campo Giovani 2000 | |||||
| 3721123 | Villa Romano | manor | ||||
| 1649888 | Malga Kraun | tourism=alpine_hut phone=+39 335 8173485;+39 334 8122699 | ||||
| 2699530 | C'entro in bici - Fiorano, Formigine, Maranello, Sassuolo | bicycle_rental | http://www.centroinbici.it/ | network=C'entro in Bici | ||
| 4272974 | Mura Cinquecentesche di Padova | yes | en:Walls of Padua | |||
| 4273059 | Cinta Muraria di Montagnana | yes | it:Montagnana#Cinta muraria | start_date=C14 | ||
| 4273077 | Mura di Castelfranco Veneto | yes | it:Castelfranco Veneto; en:Castelfranco Veneto | start_date=1200 | ||
| 3224807 | ||||||
| 1652132 | La Glera | tourism=hotel | ||||
| 2701294 | Palazzo Estense | it:Palazzo Estense | building=city_hall | |||
| 2701295 | Villa Mirabello | |||||
| 1242389 | Oratorio di Porta Milano | |||||
| 4281006 | leisure=playground | |||||
| 4281007 | leisure=playground | |||||
| 2712847 | Area di servizio Campiolo ovest | |||||
| 2712866 | Area di parcheggio Campiolo est | |||||
| 1667414 | ||||||
| 1667415 | ||||||
| 1667454 | Tortona Sud | highway=services | ||||
| 1667455 | Tortona Nord | highway=services | ||||
| 1143680 | Filartex S.p.A | |||||
| 2194145 | Palazzi dei Rolli di Genova | heritage=1 heritage:operator=whc whc:inscription_date=2006 ref:whc=1121 whc:criteria=2;4 | ||||
| 1145715 | ||||||
| 1671014 | ||||||
| 1147173 | La Pioppa Ovest | |||||
| 1147370 | La Pioppa Est | |||||
| 1147809 | Cantagallo Ovest | |||||
| 1147810 | Cantagallo Est | |||||
| 2722242 | Monastero del Sacro cuore | |||||
| 2198352 | Park Tennis Club | http://www.parktennisclub.com/ | leisure=sports_centre sport=tennis | |||
| 4820206 | Porto di Ravenna | seamark:type=harbour harbour=yes | ||||
| 1151740 | Rotmet | man_made=works | ||||
| 3249758 | Ponte di Augusto | ruins | it:Ponte di Augusto | tourism=attraction | ||
| 1243726 | ||||||
| 3254071 | Castello di Carnano | it:Carnano | ||||
| 1163265 | Istituto Istruzione Superiore "Cristoforo Marzoli" | |||||
| 1163604 | heritage=1 heritage:operator=whc whc:inscription_date=1987 whc:criteria=1,2,3,4,5,6 name:en=Venice and its Lagoon name:fr=Venise et sa lagune ref:mhs=394 name:it=Venezia e la sua laguna | |||||
| 1242561 | Unità di Ricerca per le Produzioni Legnose Fuori Foresta | office=research | ||||
| 3263210 | Istituto Comprensivo per l'Istruzione Slovena | ref=UDIC834007 name:sl=Zavod Za Slovensko Izobrazevanje | ||||
| 1166107 | ||||||
| 5176254 | Azienda Ospedaliera San Camillo-Forlanini | www.scamilloforlanini.rm.it/ | ||||
| 2225268 | leisure=playground | |||||
| 2230186 | Villa Giustiniani Cambiaso - Sede Ingegneria | operator=Università degli Studi di Genova | ||||
| 5376660 | Idrovora | man_made=pumping_station | ||||
| 1708643 | Res. Ontani | |||||
| 2233738 | Archaeological Area and the Patriarchal Basilica of Aquileia | heritage=1 heritage:operator=whc whc:inscription_date=1998-12-05 ref:whc=825 | ||||
| 5380045 | Villa Manin Cantarella | it:Villa Manin Cantarella | http://www.villamanincantarella.it | |||
| 3286343 | Figlie di Maria Ausiliatrice (Salesiane di Don Bosco) | |||||
| 4860935 | Santuario della Madonna di Bonora | place_of_worship | religion=christian denomination=catholic | |||
| 1715403 | Museo di Arte Contemporanea di Morterone | tourism=museum start_date=1988 | ||||
| 3812572 | Moto Guzzi | www.motoguzzi.it | operator=Moto Guzzi building=yes | |||
| 5441812 | Monastero della Visitazione | monastery | religion=christian denomination=catholic community=OVM community:gender=female community:it=Visitandine | |||
| 5441829 | Monastero della Visitazione | monastery | religion=christian denomination=catholic community=OVM community:gender=female community:it=Visitandine | |||
| 3292545 | Visiva | arts_centre | http://www.visiva.info | addr:housenumber=117 addr:street=via Assisi phone=+39 06 96042680 addr:country=IT addr:postcode=00181 ref=Visiva email=info@visiva.info | ||
| 3957256 | Residence Olimpo | it:fvg:ctrn:code=4AED it:fvg:ctrn:revision=1A0 | ||||
| 5394091 | Mulino Rossi | watermll | access=private | |||
| 5394323 | Mulino di Noale | watermill | access=private | |||
| 5396657 | Mulino Scabello | watermill | ||||
| 5396873 | Mulino Fabris a Zelarino | watermill | ||||
| 2252788 | Famila | shop=supermarket | ||||
| 5399799 | Botte Zerpana | it:Veronella | tourism=attraction Comment=hydraulic plant presumably designed by Andrea Palladio | |||
| 5399800 | Museo Napoleonico G.A. Antonelli | http://acbeniculturali.altervista.org/blog/?page_id=479 | tourism=museum | |||
| 3259276 | I.T.I.S. Galileo Galilei | school | leisure=sports_centre | |||
| 1730378 | Residence Geranio | tourism=chalet | ||||
| 5401661 | Villa Gaudio | manor | manor:type=venetian_villa | |||
| 5401662 | Villa Querini-Stampalia | manor | manor:type=venetian_villa | |||
| 1731770 | Parrocchia Regina Pacis | |||||
| 1731771 | Parrocchia San Giovanni Bosco | |||||
| 1210502 | Croce Casalese | emergency=ambulance_station office=ngo | ||||
| 5405674 | Villa Grompo-Pigafetta, Bettanin | it:Villa Estense | http://iluoghidelcuore.it/luoghi/padova/villa-estense/villa-grompo-pigafetta-bettanin-/82393 | alt_name=Il Paradiso | ||
| 1737349 | Marina di Domaso | |||||
| 5409309 | Villa Tacchi di Quinto | manor | http://www.villatacchi.it/ | manor:type=venetian_villa | ||
| 5409441 | Chiesa Antica Santa Maria Assunta | place_of_worship | start_date=C9 religion=christian denomination=catholic | |||
| 5409442 | Villa Cainacqua | manor | it:Pressana | start_date=C11 manor:type=venetian_villa | ||
| 5409443 | Villa Grimani | manor | it:Pressana | start_date=C16 manor:type=venetian_villa | ||
| 5410738 | Chiesa di San Bartolamio | place_of_worship | religion=christian denomination=catholic building=church | |||
| 5410739 | Villa Papadopoli | manor | manor:type=venetian_villa | |||
| 5411215 | Villa Malaspina | |||||
| 5411243 | Barchessa Ottolini | start_date=C15 building:type=barchessa | ||||
| 5412167 | Ex zuccherificio di Villanova | yes | ||||
| 5412313 | Abbazia di San Pietro | place_of_worship | it:Abbazia di San Pietro (San Bonifacio) | religion=christian denomination=catholic | ||
| 5412810 | Villa Gritti | manor | manor:type=venetiN_villa | |||
| 5412883 | Veronella Alta | yes | http://www.percorsodelcolognese.it/en/veronella-2/ | comment=ancient structure of unertain origin | ||
| 5413043 | El Tezon | manor | it:Veronella | comment=A rare example of a 16th century building used for the production of saltpetre | ||
| 5413044 | La Cuchetta | manor | it:Veronella | manor:type=venerian_villa alt_name=Corte grande | ||
| 5413045 | Villa Lavagnoli | manor | http://www.percorsodelcolognese.it/en/veronella-2/ | manor:type=venerian_villa | ||
| 5413296 | Chiesa di San Floriano | place_of_worship | start_date=C11 religion=christian denomination=catholic | |||
| 5413385 | Chiesa di San Floriano | place_of_worship | start_date=C11 religion=christian denomination=catholic | |||
| 5413440 | Villa Cornaro | manor | www.villacornaro.it | manor:type=venetian_villa | ||
| 5413441 | Villa Pisani Bonetti | manor | http://www.villapisani.net/ | manor:type=venetian_villa | ||
| 5413875 | Villa Ferro | manor | manor:type=venetian_villa | |||
| 5413877 | Villa Camerini Faccio | manor | start_date=C17 manor:type=venetian_villa | |||
| 5413885 | Villa Salvadego-Mottola | manor | start_date=1400 manor:type=venetian_villa | |||
| 5415118 | Villa Brocchi Colonna | maor | manor:type=venetian_villa | |||
| 5420102 | Fornace Dosson S.P.A. | http://www.gruppostabila.it/ | man_made=brickworks | |||
| 1225831 | Consiglio Nazionale delle Ricerche | alt_name=C.N.R. | ||||
| 1225924 | Centro Nuoto Casale | leisure=sports_centre sport=swimming | ||||
| 1227382 | ||||||
| 1227383 | ||||||
| 1227384 | ||||||
| 3000801 | ||||||
| 3851426 | Villa Ada | |||||
| 1230091 | Monferrato Est | highway=services | ||||
| 1230096 | Sesia Est | highway=services | ||||
| 1230097 | Sesia Ovest | highway=services | ||||
| 1230328 | Santuario Francescano di Santa Maria della Foresta | monastery | sanctuary | tourism=attraction | ||
| 1232816 | Bormida Ovest | highway=services | ||||
| 1232817 | Bormida Est | highway=services | ||||
| 1232818 | Stura Est | highway=services | ||||
| 1232819 | Stura Ovest | highway=services | ||||
| 1232847 | Turchino Ovest | highway=services | ||||
| 5427512 | Villa Grassi, Baroni | manor | manor:type=venetian_villa | |||
| 3333180 | Villa Sagredo | manor_house | ||||
| 1240163 | ||||||
| 1240164 | ||||||
| 1240165 | ||||||
| 2289364 | Ponte di Rialto | it:Ponte di Rialto | tourism=attraction start_date=1591 name:de=Rialtobrücke name:en=Rialto Bridge | |||
| 1692330 | Casa di cura "Città di Varese" | hospital | note=FIXME: check exact usage (it does belong to the local hospital) | |||
| 5435577 | Corte di Ca' Capello | |||||
| 1768846 | Stabilimenti Piaggio | int_name=Piaggio Factory | ||||
| 3344540 | Osservatorio astronomico G.V. Schiaparelli | it:Osservatorio astronomico G.V. Schiaparelli | ||||
| 5441934 | Monastero della Visitazione | monastery | religion=christian denomination=catholic community=OVM community:gender=female community:it=Visitandine | |||
| 5441960 | Monastero della Visitazione | monastery | religion=christian denomination=catholic community=OVM community:gender=female community:it=Visitandine | |||
| 5441969 | Monastero della Visitazione | monastery | religion=christian denomination=catholic community=OVM community:gender=female community:it=Visitandine | |||
| 5441981 | Monastero della Visitazione | monastery | religion=christian denomination=catholic community=OVM community:gender=female community:it=Visitandine | |||
| 3615855 | Scuola Primaria Statale Italo Calvino | school | http://www.icfollonica1.it | phone=+39 0566 43447 alt_name=Scuola Elementare Italo Calvino ref=GREE82703D email=GRIC827009@istruzione.it | ||
| 1775477 | Santuario di Oropa | it:Santuario di Oropa | ele=1159 | |||
| 2066828 | Parco Ninni Cassarà | |||||
| 2306038 | Lacs de Fourchas | |||||
| 5452562 | Struttura HandyCamp | |||||
| 1783471 | Cowboys' Guest Ranch | |||||
| 4406378 | ||||||
| 1261063 | Istituto Sacro Cuore | school | ||||
| 2835826 | Caserma Guardia di Finanza | landuse=military | ||||
| 2835827 | Campo sportivo comunale "Maurizio Siega" | leisure=sports_centre sport=multi | ||||
| 3885215 | Condominio Il Gabbiano | |||||
| 2315799 | campo sportivo comunale | |||||
| 1271299 | Comoli Ferrari & s.p.a. | man_made=works | ||||
| 1271302 | EFON-PLAST s.r.l. | man_made=works | ||||
| 1271319 | Pizzato Francesco s.n.c. | |||||
| 1796472 | Villa Freschi | access=private old_name=Villa Attimis | ||||
| 1272378 | Centro Commerciale le Corti | addr:housenumber=25 shop=mall | ||||
| 1797160 | Grandi Molini Italiani | |||||
| 2846818 | Colombarone | manor | tourism=attraction | |||
| 1274098 | Cavour Ovest | highway=services | ||||
| 1274099 | Cavour Est | highway=services | ||||
| 1805340 | Bagni di Livia | archaeological_site | ||||
| 1805345 | Cisterne | archaeological_site | ||||
| 1805353 | Schola Praeconum | archaeological_site | ||||
| 1805357 | Tempio di Apollo | archaeological_site | start_date=0028 BC | |||
| 1174832 | Antica Città Romana di Luni | archaeological_site | it:Luna (colonia romana) | start_date=177 BC historic:civilization=ancient_roman site_type=city | ||
| 3379647 | Forte di Col Badin | fort | name:fur=Fuart di Cuel Badin | |||
| 2573175 | Parcheggi Scambiatori Modena | http://www.comune.modena.it/citypass/info/parcheggi-scambiatori | ||||
| 5479280 | ||||||
| 3813741 | Mura di Pisa | citywalls | it:Mura di Pisa | start_date=1155 barrier=city_wall two_sided=yes | ||
| 2335291 | campo sportivo | |||||
| 3388024 | B2K Balena 2000 | |||||
| 3391766 | Parco eolico dei Poggi Alti | it:Parco eolico dei Poggi Alti | power=plant generator:output:electricity=20MW | |||
| 3391767 | Parco eolico di Montemignaio | it:Parco eolico di Montemignaio | operator=Parco Eolico Montemignaio S.r.l. power=generator generator:plant=output | |||
| 3917706 | townhall | |||||
| 3449451 | Piazze dei Teatri | it:Piazze dei Teatri | alt_name=Piazza dei Teatri | |||
| 3398573 | leisure=dog_park landuse=grass | |||||
| 1998699 | Don Gaudenzio Martinazzoli | hospice | contact:phone=+39030736137 contact:fax=+390307465749 contact:email=amministrazione@rsacapriolo.it medical_system:western=yes | |||
| 2354564 | ||||||
| 2354604 | Abbazia di Vallombrosa | |||||
| 3405228 | Centro Sportivo | addr:housenumber=70 leisure=sports_centre addr:country=IT addr:postcode=33020 contact:phone=+39 0433 86256 contact:email=info@alcentrobarsport.it contact:website=http://www.alcentrobarsport.it addr:village=Sauris di Sotto addr:place=Località Velt | ||||
| 3929825 | Municipio di Porlezza | townhall | building=yes | |||
| 5504969 | Viall Ca' Conti dei Marchesi Rusconi | manor | http://www.villacaconti.com/ | tourism=attraction start_date=C15 manor:type=venetian:villa | ||
| 1837136 | Centro Sarca | mall | shop=mall | |||
| 2888772 | Università di Perugia - Facoltà di Medicina e Chirurgia | university | ||||
| 2364820 | Oratorio San Giovanni d'Andorno | ref=OSGA source=Bing Sat | ||||
| 4462826 | Chiesa di San Marco Evangelista | place_of_worship | religion=christian denomination=catholic | |||
| 3414552 | Cava dell'Acquabona | resource=limestone disused:landuse=quarry | ||||
| 2370772 | Forte di Monte Ercole | name:fur=Fuart di Ospedalet | ||||
| 1323332 | Base Elisoccorso | |||||
| 2667756 | S.I.R.T. SpA | |||||
| 2668040 | Tenuta Larizzate | note=Proprietà dell'Ospedale Maggiore di Vercelli | ||||
| 5525845 | Hotel San Giorgio | http://www.hotelsangiorgiolimone.com/ | tourism=hotel addr:housenumber=1 addr:street=Via IV Novembre phone=+39 0365 954082 fax=+39 0365 954539 | |||
| 3431600 | Villa Azzurra | |||||
| 1271300 | AET | man_made=works | ||||
| 1271301 | Officina meccanica Cugini Fondello | man_made=works | ||||
| 3958212 | ||||||
| 3958213 | ||||||
| 1337467 | Laghetti del Tamburello | |||||
| 2916361 | B&B dei Serafini | |||||
| 2919320 | V Circolo Didattico di Gela | old_name=VII Circolo Didattico di Gela | ||||
| 2919576 | III Circolo Didattico di Gela | |||||
| 299383 | Mercato ortofrutticolo | |||||
| 1875978 | NC71 | |||||
| 3449906 | Istituto Paritario San Giuseppe | school | addr:housenumber=10 addr:street=Vicolo Deomini phone=+39 0381 84264 | |||
| 2628902 | Zona 30 | maxspeed=30 source:maxspeed=zona30 | ||||
| 2928249 | Sbarramento del Melogno | fort | ||||
| 2408669 | Castello di San Giorgio Monferrato | castle | it:San Giorgio Monferrato | |||
| 2933217 | Circolo Tennis Zara | sport=tennis | ||||
| 2324391 | Liceo Classico e Scientifico G. Marconi | school | ref=TVIS00200G | |||
| 1887775 | place_of_worship | religion=christian denomination=catholic building=church source=Regione_del_Veneto_LR28_16.7.1976_Formazione_CTR_auth_39164-5700-1100_23.01.2009 | ||||
| 2237704 | Compendio Garibaldino | it:Compendio garibaldino | http://www.compendiogaribaldino.it/ | tourism=museum | ||
| 1370434 | Cerveteri-Necropoli della Banditaccia | archaeological_site | it:Necropoli della Banditaccia | http://etruriameridionale.beniculturali.it/index.php?it/156/necropoli-della-banditaccia-di-cerveteri | heritage=1 heritage:operator=whc whc:inscription_date=2004 ref:whc=1158 note=this is the relation for the whole necropoli di Cerveteri. It also includes the parts that don't require a fee to enter whc:criteria=1;3;4 historic:civilization=etruscan site_type=necropolis url=http://whc.unesco.org/en/list/1158 field=yes | |
| 1370478 | Cerveteri-Necropoli della Banditaccia | archaeological_site | tourism=attraction operator=Ministero per i Beni Culturali e Ambientali, Soprintendenza Archeologica per l'Etruria Meridionale heritage=1 heritage:operator=whc ref:whc=1158 note=this is the relation for the fenced part of the necropoli that requires an entrance fee and for the services (parking, tickets) and fences historic:civilization=etruscan site_type=tumulus url=http://whc.unesco.org/en/list/1158 field=yes fee=yes start_date:unesco:inscription=2004 | |||
| 4520456 | Bacino di Rutte | it:Bacino di Rutte | ||||
| 3474679 | Centro Sportivo Gloriano Mugnaini | it:Centro Sportivo Gloriano Mugnaini | ||||
| 2426725 | Liceo Ginnasio Giacomo Leopardi | school | ref=MCPC09000R isced:level=3 | |||
| 4524808 | Area Pedonale di Oristano Centro | |||||
| 5457949 | Cinta Muraria di Citadella | it:Cittadella (Italia) | start_date=1220 | |||
| 1908251 | parking | building=yes access=customers fee=no capacity:disabled=yes parking=multi-storey park_ride=no capacity:women=yes | ||||
| 2436343 | Cimitero di Salvaterra | grave_yard | ||||
| 3188770 | Istituto Istruzione Superiore Tecnico Industriale e Geometri “Lorenzo Allievi” - "Antonio da Sangallo" | school | ref=TRIS012001 | |||
| 1391821 | MACRO - Museo d'Arte Contemporanea | it:Museo di arte contemporanea (Roma) | http://www.museomacro.org/ | tourism=museum addr:housenumber=138 addr:street=Via Nizza phone=+39 06671070400 addr:country=IT addr:postcode=00198 addr:city=Roma culture=museum | ||
| 4016546 | ||||||
| 350716 | Sito Archeologico di Selinunte | archaeological_site | it:Selinunte | http://selinunte.net | operator=Soprintendenza ai Beni Culturali di Trapani name:el=Σελινούντας Σικελίας importance=national name:grc=Σελινοῦς short_name=Selinunte name:la=Selinus | |
| 2449455 | Cascina Burattana | |||||
| 2449616 | Casa di Riposo di Vercelli | addr:street=Piazza Giuseppe Mazzini addr:postcode=15 medical_system:western=yes health_facility:type=hospice wheelchair=yes | ||||
| 2975038 | school | |||||
| 2975156 | Casa di Riposo dei Santi Vito Modesto e Crescenzia | social_facility | ||||
| 4027628 | Asilo Valdese per Persona Anziane di Luserna S.Giovanni | |||||
| 358258 | Santuario Nostra Signora delle Rocche | |||||
| 5249433 | Carcano | landuse=industrial | ||||
| 1234157 | Monferrato Ovest | highway=services | ||||
| 3510569 | Parchi regionali Provincia Bologna | it:Natura 2000 | http://ambiente.regione.emilia-romagna.it/parchi-natura2000/rete-natura-2000 | operator=Natura 2000 | ||
| 3510570 | Parchi regionali provincia Modena | it:Natura 2000 | http://ambiente.regione.emilia-romagna.it/parchi-natura2000/rete-natura-2000 | operator=Natura 2000 alt_name=Natura 2000 Modena | ||
| 2989281 | ||||||
| 4046895 | Buonacquisto | operator=Buonacquisto S.R.L. addr:housenumber=32/1 addr:street=Strada Statale 54 phone=+39 0432 667985 addr:country=IT addr:city=Remanzacco ref:vatin=00556960318 | ||||
| 378858 | Piscine Monte Bianco | addr:country=IT | ||||
| 904453 | Ospedale Civile di Acqui Terme | |||||
| 4054821 | ||||||
| 1434016 | Officina Meccanica Bonfigli | addr:housenumber=43/A addr:street=Contrada Santa Maria in Selva addr:country=IT addr:postcode=62010 addr:city=Santa Maria In Selva contact:phone=+39 0733 561167 contact:fax=+39 0733 561167 contact:website=http://www.officinabonfigli.it craft=metal_construction | ||||
| 1434017 | fuel | operator=IP fuel:octane_98=yes fuel:diesel=yes | ||||
| 3536253 | Rocca delle Caminate | castle | it:Rocca delle Caminate | |||
| 3012527 | Crocera Stadium | |||||
| 1966844 | Consorzio universitario di Pordenone | university | ||||
| 1972584 | Parco Archeologico Santa Cristina | archaeological_site | it:Santuario nuragico di Santa Cristina | |||
| 3548472 | RAI - Radiotelevisione Italiana | |||||
| 1975952 | Centro Sportivo A.S. Ligorna | |||||
| 1975953 | Centro Sportivo La Sciorba | |||||
| 2339175 | Parrocchia Sacro Cuore di Gesù | |||||
| 1976738 | Campo Sportivo Spinetti | leisure=stadium | ||||
| 3550556 | Fondazione Molina | nursing_home | ||||
| 3555262 | Aree di riequilibrio ecologico | it:Altre aree protette d'Italia | http://ambiente.regione.emilia-romagna.it/parchi-natura2000/aree-protette/altre-aree-protette/aree-riequilibrio-ecologico | operator=Provincia alt_name=A.R.E. Emilia Romagna source=http://ambiente.regione.emilia-romagna.it/parchi-natura2000/consultazione/dati/download/shape_aree_riequilibrio_ecologico.zip/at_download/file/aree_riequilibrio_ecologico_rer201106.zip nature_reserve:type=Area di riequilibrio ecologico | ||
| 3555299 | "Paesaggi naturali e seminaturali protetti Emilia Romagna" | it:Altre aree protette d'Italia | http://ambiente.regione.emilia-romagna.it/parchi-natura2000/aree-protette/altre-aree-protette/paesaggi-protetti | operator=Provincia source=http://ambiente.regione.emilia-romagna.it/parchi-natura2000/consultazione/dati/download/shape_paesaggi_protetti.zip/at_download/file/paesaggi_protetti_rer201106.zip | ||
| 3555546 | Primo Istituto Comprensivo | |||||
| 4524809 | ZTL di Oristano | |||||
| 3389012 | Piscina Comunale di Pergine | |||||
| 5131218 | Convento Salesiano del Sacro Cuore di Gesù | building=convent | ||||
| 3566404 | Parchi regionali provincia Reggio Emilia | |||||
| 3567280 | Sacro Monte di Ossuccio | place_of_worship | it:Sacro Monte di Ossuccio | tourism=attraction religion=christian denomination=catholic alt_name=Sacro Monte Beata Vergine del Soccorso heritage=1 heritage:operator=whc whc:inscription_date=2003 ref:whc=1068rev note=Bessere Ideen zur Erfassung eines Kreuzweges bitte nach http://forum.openstreetmap.org/viewtopic.php?id=19886 whc:criteria=(ii),(iv) | ||
| 2521960 | Distilleria Aquileia | |||||
| 5408704 | Villa Saraceno | manor | it:Villa Saraceno | manor:type=venetian_villa heritage=1 heritage:operator=whc | ||
| 4265333 | heritage=1 heritage:operator=whc whc:inscription_date=2003 ref:whc=1068 whc:criteria=(ii)(iv) name:fr=Sacri Monti du Piémont et de Lombardie | |||||
| 2524248 | Sacro Monte di Crea | heritage=1 heritage:operator=whc | ||||
| 3048759 | Bosco dei Forami | natural=wood | ||||
| 1271303 | Grafiche Nicolini | man_made=works | ||||
| 2532768 | ||||||
| 2533769 | Z.A.I Cameazzo | |||||
| 2533770 | Z.A.I Ubersetto | |||||
| 2533771 | Z.A.I. Spezzano | |||||
| 2533772 | Zona Industriale Fiorano Nord | |||||
| 2012447 | Istituto Comprensivo Papa Giovanni XXIII | addr:housenumber=27 addr:street=Viale Roma phone=+39 02 6132424 addr:country=IT addr:postcode=20095 ref=MIIC8AY00D addr:city=Cusano Milanino | ||||
| 5374271 | Complesso rurale Biasin | tourism=attraction source=cartello | ||||
