| Tag | Anzahl |
|---|---|
| name | 15 |
| network | 7 |
| name:en | 5 |
| note | 5 |
| operator | 5 |
| gauge | 5 |
| usage | 2 |
| disused | 2 |
| colour | 2 |
| wikidata | 2 |
| public_transport:version | 2 |
| disused:railway | 2 |
| ref | 2 |
| website | 1 |
| from | 1 |
| wikipedia | 1 |
| construction:route | 1 |
| train | 1 |
| to | 1 |
| Relation-ID | name | network | name:en | note | operator | further tags |
|---|---|---|---|---|---|---|
| 9517502 | ||||||
| 9196795 | ||||||
| 9196796 | ||||||
| 9203546 | ||||||
| 9203547 | ||||||
| 9203548 | ||||||
| 9203826 | ||||||
| 9203827 | ||||||
| 9203828 | ||||||
| 9203829 | ||||||
| 9203830 | ||||||
| 9203831 | ||||||
| 9203832 | ||||||
| 9203833 | ||||||
| 9203834 | ||||||
| 9203835 | ||||||
| 9203836 | ||||||
| 9203837 | ||||||
| 9203838 | ||||||
| 9204093 | ||||||
| 9204094 | South Lucknow Ring | |||||
| 9204095 | ||||||
| 9204096 | ||||||
| 9204097 | North Lucknow Ring | |||||
| 9204098 | ||||||
| 9204099 | ||||||
| 9204333 | ||||||
| 9204334 | ||||||
| 9204336 | ||||||
| 9498593 | ||||||
| 9517427 | ||||||
| 9517428 | Cimarron Valley Railroad - Boise City Branch | Not an official branch or division name. Can't find the actual name so far. | ||||
| 9517429 | ||||||
| 9517503 | ||||||
| 9518480 | ||||||
| 9518481 | ||||||
| 9518482 | ||||||
| 9518483 | ||||||
| 9518639 | ||||||
| 9524965 | Texas Utilities Services Railroad | |||||
| 9585108 | ||||||
| 9592494 | ||||||
| 9593185 | ||||||
| 9597258 | ||||||
| 9605759 | ||||||
| 9613346 | ||||||
| 9613347 | ||||||
| 9626166 | ||||||
| 9626167 | ||||||
| 9626169 | ||||||
| 9626170 | ||||||
| 9626171 | ||||||
| 9626172 | ||||||
| 9626173 | ||||||
| 9626174 | ||||||
| 9626368 | ||||||
| 9636109 | ||||||
| 9671106 | ||||||
| 1317858 | Kütahya - Seyitömer hattı | TR-railway | Kütahya - Seyitömer line | gauge=1435 | ||
| 1318121 | Kütahya - Eskişehir hattı | TR-railway | Kütahya - Eskişehir line | gauge=1435 | ||
| 1318159 | Bozanönü - Isparta hattı | TR-railway | Bozanönü - Isparta line | gauge=1435 | ||
| 1323255 | Pehlivanköy - Kapıkule Hudut hattı | TR-railway | Pehlivanköy - Kapıkule border line | gauge=1435 | ||
| 9802747 | ||||||
| 9551791 | ||||||
| 10077643 | wikidata=Q1746354 wikipedia=de:Kleinbahn im Westfalenpark | |||||
| 10173160 | ||||||
| 1833753 | Heaton Carriage Sidings | |||||
| 10250761 | ||||||
| 2025808 | Tavşanlı - Tunçbilek hattı | TR-railway | Tavşanlı - Tunçbilek line | gauge=1435 | ||
| 10173141 | ||||||
| 10179225 | ||||||
| 9608133 | ||||||
| 9607612 | ||||||
| 4557613 | Rosenberg (Baden) | Anschlussstelle | DB Netz AG | disused:railway=facility | ||
| 4621138 | Pfraundorf | DB Netz AG | disused:railway=facility train=no | |||
| 10211342 | ||||||
| 5425208 | Pink Line | DMRC | disused=yes colour=pink wikidata=Q19891094 public_transport:version=1 ref=7 construction:route=subway | |||
| 5820362 | Channing to Crivitz subdivision | ELS | usage=branch | |||
| 5940997 | Channing and Ontonagon | Section between Sidnaw and Ontonagon out of service after 2011. Tracks remain as disused. | E&LS | usage=main | ||
| 6064248 | Namma Metro Reach-3 | Namma Metro | BMRCL | disused=yes colour=green public_transport:version=2 ref=3 from=Mantri Square Sampige Road to=Nagasandra | ||
| 9518638 | ||||||
| 9594133 | ||||||
| 9608123 | ||||||
| 9608125 | ||||||
| 9608126 | ||||||
| 9608129 | ||||||
| 9608131 | ||||||
| 9608135 | ||||||
| 9608136 | ||||||
| 9608137 | ||||||
| 7361937 | Waterman & Northern | website=https://www.petestrain.com/ | ||||
| 9608134 |