| Tag | Anzahl |
|---|---|
| note:en | 1 |
| description | 1 |
| Relation-ID | note:en | description | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 9537063 | ||||||||||
| 9537064 | ||||||||||
| 9537065 | ||||||||||
| 9537066 | ||||||||||
| 9537067 | ||||||||||
| 9985059 | ||||||||||
| 10028533 | ||||||||||
| 9985618 | ||||||||||
| 9985694 | ||||||||||
| 9991575 | ||||||||||
| 10006936 | ||||||||||
| 10008431 | ||||||||||
| 10013675 | ||||||||||
| 10013780 | ||||||||||
| 10017454 | ||||||||||
| 10028534 | ||||||||||
| 10032657 | North Auckland Line | |||||||||
| 10044220 | ||||||||||
| 10083847 | ||||||||||
| 10110894 | ||||||||||
| 10115684 | ||||||||||
| 10121529 | ||||||||||
| 10268896 | ||||||||||
| 10268897 | ||||||||||
| 10276259 | ||||||||||
| 10286069 | ||||||||||
| 10286070 | ||||||||||
| 10286390 | without stops, single-track | |||||||||
| 10298036 | ||||||||||
| 10121686 | ||||||||||
| 10013781 | ||||||||||
| 10255009 | ||||||||||
| 10264442 | ||||||||||
| 10286015 | ||||||||||
| 10264443 | ||||||||||
| 10020232 |