| Tag | Anzahl |
|---|---|
| name | 86 |
| highway | 11 |
| direction | 3 |
| loc_name | 2 |
| note | 2 |
| alt_name | 2 |
| oneway | 2 |
| lit | 1 |
| name:en | 1 |
| source:name | 1 |
| fixme | 1 |
| source | 1 |
| maxspeed | 1 |
| lcn | 1 |
| name:ru | 1 |
| ref | 1 |
| Relation-ID | name | highway | direction | loc_name | note | further tags |
|---|---|---|---|---|---|---|
| 8442521 | ||||||
| 71725 | Elmschenhagener Kreisel | roundabout | ||||
| 71776 | ||||||
| 97304 | Lohmühlenteller | |||||
| 115722 | ||||||
| 115989 | ||||||
| 117212 | ||||||
| 118058 | ||||||
| 119803 | ||||||
| 119804 | ||||||
| 178277 | ||||||
| 179372 | ||||||
| 179373 | Анкари площа | name:en=Ankary square name:ru=Анкары площадь | ||||
| 226108 | ||||||
| 240764 | ||||||
| 286440 | ||||||
| 295241 | ||||||
| 295247 | ||||||
| 295386 | ||||||
| 295387 | ||||||
| 296304 | ||||||
| 330961 | ||||||
| 337926 | ||||||
| 337941 | ||||||
| 337977 | ||||||
| 8737065 | ||||||
| 390951 | ||||||
| 390965 | ||||||
| 390967 | Schattenring | |||||
| 396622 | ||||||
| 407903 | ||||||
| 412778 | Kreisverkehr Voltastr. 1 | |||||
| 412800 | Kreisverkehr Einsteinstraße 2 | |||||
| 412801 | Kreisverkehr Romstraße 2 | |||||
| 412810 | Kreisverkehr Krankenhaus-Parkplatz | |||||
| 412812 | Kreisverkehr 4.-November-Platz | |||||
| 412914 | Kreisverkehr Siemens Straße | |||||
| 412915 | Kreisverkehr Voltastr. 2 | |||||
| 413111 | Kreisverkehr Romstraße 1 | |||||
| 444474 | ||||||
| 451929 | Freedom Bridge Roundabout | |||||
| 553330 | ||||||
| 575021 | ||||||
| 575023 | ||||||
| 576012 | ||||||
| 9103693 | ||||||
| 934516 | Daniels Road Roundabout | |||||
| 934517 | ||||||
| 934518 | Chapelfield Roundabout | |||||
| 934519 | Convent Road Roundabout | |||||
| 934520 | Thickthorn Interchange roundabout | |||||
| 934521 | ||||||
| 934522 | Saint Stephens Roundabout | |||||
| 934523 | Earlham Roundabout | |||||
| 934524 | ||||||
| 958836 | FIXME is this a roundabout or simply the "Guildford one-way system" ? | |||||
| 964254 | Main roundabout | |||||
| 974261 | Round House Way / Dragonfly roundabout | |||||
| 974262 | Round House Way / The Pines roundabout | |||||
| 1019702 | Rotonda Cruce Viejo Lugones | |||||
| 1019703 | Rotonda Los Peñones | |||||
| 1019705 | Rotonda Santa Barbara | |||||
| 1019707 | Rotonda Ruiz de la Peña | |||||
| 1019708 | Rotonda Plaza Castilla | lit=yes | ||||
| 1020955 | Rotonda Sograndio - Oviedo Oeste | |||||
| 1020956 | Rotonda central Poligono Santianes | |||||
| 1020957 | Rotonda entrada poligono Santianes | |||||
| 1020958 | Rotonda Poligono Santianes - Santa Olaya | |||||
| 1020959 | Rotonda Piedramuelle - Oviedo Oeste | |||||
| 1020961 | Rotonda Plaza de América | |||||
| 1020981 | Rotonda salida Santa Olaya | |||||
| 1021333 | Rotonda Tejeiro Losa | |||||
| 1021334 | Rotonda Tejeiro Ramiro I | |||||
| 1021335 | Rotonda Puente Argañosa | |||||
| 1028090 | Rotonda de Díaz Merchán | |||||
| 1028317 | Rotonda N-630 Cl-626 La Robla | |||||
| 1028605 | Rotonda Venta del Gallo, Lugones SI-3 | |||||
| 1028606 | Rotonda AS-II LL-3 | |||||
| 1059964 | Rotonda Piedrafita Tineo | |||||
| 1059965 | Rotonda circunvalacion Tineo | |||||
| 1109829 | Kreisverkehr | |||||
| 1136930 | A47/A1074 roundabout | |||||
| 1136931 | A47/A1074 roundabout | |||||
| 1141537 | ||||||
| 1147777 | Hardwick Roundabout | |||||
| 1155765 | Olandų žiedas | |||||
| 1161668 | ||||||
| 1171929 | ||||||
| 1172200 | ||||||
| 1187217 | ||||||
| 1190881 | Lord Nelson Drive roundabout | |||||
| 1206761 | ||||||
| 1225049 | ||||||
| 1251334 | Racehorse Statue Roundabout | primary | alt_name=Stetchworth Toll | |||
| 1251520 | Bassingbourn Roundabout | tertiary | maxspeed=40 mph | |||
| 1251521 | Molehill Green Roundabout | tertiary | ||||
| 1251523 | Priory Wood Roundabout | trunk | ||||
| 1251524 | primary | clockwise | oneway=yes source=aerials | |||
| 1251525 | ||||||
| 1251526 | primary | clockwise | oneway=yes lcn=yes | |||
| 1253469 | ||||||
| 1253557 | M4 Junction 4 | |||||
| 1253722 | ||||||
| 1253732 | ||||||
| 1253733 | ||||||
| 1253759 | ||||||
| 1253760 | Mill Road roundabout | |||||
| 1253761 | ||||||
| 1253762 | ||||||
| 1253763 | ||||||
| 1255235 | ||||||
| 1255236 | ||||||
| 1255469 | Four Lamps | tertiary | clockwise | source:name=local knowledge fixme=Is this 20 mph or 30 mph? | ||
| 1255551 | Mundford Road Roundabout | |||||
| 1255552 | ||||||
| 1255553 | ||||||
| 1255554 | ||||||
| 1256004 | The Fiveways | |||||
| 1256005 | ||||||
| 1256006 | ||||||
| 1256007 | ||||||
| 1257144 | ||||||
| 1257145 | ||||||
| 1258563 | ||||||
| 1263433 | Mundford Road Roundabout | |||||
| 1263434 | ||||||
| 1273117 | Green Man Roundabout | |||||
| 1273118 | Redbridge Roundabout | ref=A12 | ||||
| 1273119 | ||||||
| 1273215 | ||||||
| 1274034 | ||||||
| 1274419 | ||||||
| 1281437 | ||||||
| 1281438 | Barn Road Roundabout | |||||
| 1281439 | Saint Crispins Roundabout | |||||
| 1281440 | ||||||
| 1282289 | ||||||
| 1282290 | ||||||
| 1286166 | ||||||
| 1291645 | ||||||
| 1291737 | Scole Roundabout | |||||
| 1291738 | ||||||
| 1291774 | Scole Bypass Dickleburgh Roundabout | |||||
| 1292889 | ||||||
| 1292891 | ||||||
| 1298684 | Hospital Access Roundabout | |||||
| 1307503 | ||||||
| 1307504 | ||||||
| 1307505 | ||||||
| 1307507 | Saint Nicholas Circle | |||||
| 1307508 | ||||||
| 1307509 | ||||||
| 1307511 | ||||||
| 1307512 | ||||||
| 1307513 | ||||||
| 1307514 | ||||||
| 1307515 | ||||||
| 1307553 | ||||||
| 1307554 | ||||||
| 1307555 | ||||||
| 1307556 | ||||||
| 1307557 | ||||||
| 1307558 | ||||||
| 1307559 | ||||||
| 1307560 | ||||||
| 1307561 | ||||||
| 1307562 | ||||||
| 1307563 | ||||||
| 1307564 | ||||||
| 1307565 | ||||||
| 1307566 | ||||||
| 1307567 | ||||||
| 1307570 | ||||||
| 1307571 | ||||||
| 1307572 | ||||||
| 1307577 | ||||||
| 1339370 | ||||||
| 1340192 | ||||||
| 1351953 | ||||||
| 1354784 | ||||||
| 1369433 | Minsko žiedas | |||||
| 1379847 | ||||||
| 1381881 | ||||||
| 1381882 | ||||||
| 1381888 | ||||||
| 1381891 | ||||||
| 1390847 | ||||||
| 1410149 | ||||||
| 1412516 | ||||||
| 1416917 | ||||||
| 1422004 | ||||||
| 1427089 | ||||||
| 1435916 | ||||||
| 1435919 | ||||||
| 1440089 | ||||||
| 1443157 | ||||||
| 1452646 | ||||||
| 1452647 | ||||||
| 1468940 | ||||||
| 1468948 | ||||||
| 9877017 | Stag roundabout | |||||
| 1523491 | ||||||
| 1523495 | ||||||
| 1523547 | ||||||
| 1536581 | Tombland roundabout | |||||
| 1536582 | Plumstead Road roundabout | |||||
| 1540167 | ||||||
| 1540255 | ||||||
| 1540256 | ||||||
| 1540257 | ||||||
| 1540259 | ||||||
| 1540260 | ||||||
| 1540261 | ||||||
| 1540262 | ||||||
| 1540263 | ||||||
| 1540264 | ||||||
| 1540293 | ||||||
| 1540294 | ||||||
| 1540295 | ||||||
| 1540296 | ||||||
| 1540297 | ||||||
| 1540298 | ||||||
| 1542330 | ||||||
| 1561763 | ||||||
| 1568966 | ||||||
| 1578758 | ||||||
| 1584236 | ||||||
| 1604991 | Cuckoofield Lane Roundabout | |||||
| 9995766 | ||||||
| 1616784 | ||||||
| 1618151 | ||||||
| 1636919 | ||||||
| 1637077 | ||||||
| 1637079 | ||||||
| 1638139 | ||||||
| 1640327 | ||||||
| 1681644 | ||||||
| 1681651 | ||||||
| 1686938 | ||||||
| 1686941 | ||||||
| 1686942 | ||||||
| 1686943 | ||||||
| 1687940 | ||||||
| 1691561 | ||||||
| 1692260 | ||||||
| 1714691 | Coe Circle | alt_name=Northeast César E. Chávez Boulevard | ||||
| 1714793 | ||||||
| 1717324 | ||||||
| 1739635 | primary_link | |||||
| 1753174 | ||||||
| 1773000 | ||||||
| 1775508 | ||||||
| 1792525 | Rondo Kocmyrzowskie | |||||
| 1828455 | ||||||
| 1965181 | ||||||
| 1965182 | ||||||
| 1965183 | ||||||
| 1965184 | ||||||
| 1972205 | ||||||
| 1972206 | ||||||
| 1980632 | ||||||
| 1989897 | ||||||
| 1989898 | Stockton Roundabout | |||||
| 2106542 | trunk | |||||
| 2107370 | ||||||
| 2107371 | ||||||
| 2108873 | Танковое кольцо | |||||
| 2112502 | ||||||
| 2112523 | secondary | |||||
| 2137626 | Årbyrondellen | |||||
| 2168966 | ||||||
| 2168985 | ||||||
| 2174343 | Rondo im. Majora „Łupaszki” | |||||
| 2177197 | primary_link | |||||
| 2182238 | ||||||
| 2201034 | ||||||
| 2217098 | ||||||
| 2336744 | ||||||
| 2541566 | ||||||
| 2556869 | ||||||
| 2635494 | ||||||
| 2636034 | ||||||
| 2636035 | ||||||
| 2636036 | ||||||
| 2636037 | ||||||
| 2636038 | ||||||
| 2648872 | ||||||
| 2668048 | ||||||
| 2789939 | ||||||
| 2792032 | ||||||
| 2792033 | ||||||
| 2792034 | ||||||
| 2793964 | ||||||
| 2793965 | ||||||
| 2793966 | ||||||
| 2796645 | ||||||
| 2796646 | ||||||
| 2796647 | ||||||
| 2796648 | ||||||
| 2796649 | ||||||
| 2796650 | ||||||
| 2796651 | ||||||
| 2796652 | ||||||
| 2796653 | ||||||
| 2796769 | ||||||
| 2796770 | ||||||
| 2796772 | ||||||
| 2798208 | ||||||
| 2798209 | ||||||
| 2798210 | ||||||
| 2798211 | ||||||
| 2798212 | ||||||
| 2798213 | ||||||
| 2798214 | ||||||
| 2848810 | ||||||
| 2969645 | Harts Farm Road Roundabout | |||||
| 3109461 | ||||||
| 3118088 | Fullers Hill Roundabout | |||||
| 3120736 | Morrisons Roundabout | |||||
| 3121900 | ||||||
| 3122419 | Saddlebow Road Roundabout | |||||
| 3122420 | Pullover Roundabout | |||||
| 3123410 | Station Road Roundabout | |||||
| 3123496 | Wereham Bypass Roundabout | |||||
| 3123497 | Whittington Roundabout | |||||
| 3132429 | ||||||
| 3134266 | ||||||
| 3134715 | ||||||
| 3134792 | ||||||
| 3160108 | ||||||
| 3160109 | ||||||
| 3162575 | ||||||
| 3165150 | ||||||
| 3165151 | ||||||
| 3165152 | ||||||
| 3165153 | ||||||
| 3181577 | ||||||
| 3224374 | Uplands Way Roundabout | |||||
| 3377886 | ||||||
| 3401326 | ||||||
| 3448356 | ||||||
| 3492435 | ||||||
| 2107369 | Beccles Road Roundabout | |||||
| 5423870 | ||||||
| 7098783 | ||||||
| 7729725 | ||||||
| 7729726 | ||||||
| 7729727 | ||||||
| 8056483 | ||||||
| 8056484 | ||||||
| 1369432 | ||||||
| 8217003 | ||||||
| 8217008 | ||||||
| 8384364 |