| Tag | Anzahl |
|---|---|
| name | 87 |
| ref | 31 |
| highway | 21 |
| oneway | 5 |
| lanes | 3 |
| note | 2 |
| source | 2 |
| lit | 1 |
| direction | 1 |
| maxspeed | 1 |
| maxspeed:conditional | 1 |
| wikipedia | 1 |
| junction_ref | 1 |
| wikidata | 1 |
| grade_separated | 1 |
| surface | 1 |
| route_ref | 1 |
| start_date | 1 |
| description | 1 |
| Relation-ID | name | ref | highway | oneway | lanes | further tags |
|---|---|---|---|---|---|---|
| 2471 | Copdock interchange | junction_ref=A14 55 ; A12 33 | ||||
| 2510 | ||||||
| 8691 | Brenley Corner | 7 | ||||
| 19938 | ||||||
| 33990 | Chaucer Roundabout | |||||
| 33991 | St. John's Roundabout | |||||
| 37978 | St. George's Roundabout | |||||
| 37979 | Riding Gate Roundabout | |||||
| 37980 | Wincheap Roundabout | |||||
| 37981 | St. Peter's Roundabout | |||||
| 37982 | London Road Roundabout | |||||
| 39027 | Gate Roundabout | |||||
| 39028 | Saint Stephen's Roundabout | |||||
| 47343 | Minster Roundabout | |||||
| 47344 | St. Nicholas at Wade | |||||
| 48657 | The Causeway Roundabout | |||||
| 62818 | Black Cat Roundabout | |||||
| 9499426 | ||||||
| 72017 | Waldwiesenkreisel | |||||
| 72159 | Rondo Wiatraczna | wikipedia=pl:Rondo Wiatraczna w Warszawie wikidata=Q9322684 | ||||
| 8467424 | Layhigh Road / SR 748 Roundabout | |||||
| 79020 | Grange Roundabout | |||||
| 79085 | The Strand Roundabout | |||||
| 8469587 | secondary | |||||
| 89841 | ||||||
| 102300 | Monkton Roundabout | |||||
| 109146 | ||||||
| 116666 | Windyhill | |||||
| 122412 | Crown Roundabout | |||||
| 122413 | Gelligroes | |||||
| 149709 | Morleys Roundabout | |||||
| 158187 | Pevensey Roundabout | |||||
| 162627 | Condor Avenue Roundabout | |||||
| 162629 | Delme Roundabout | |||||
| 162639 | Titchfield Gyratory | |||||
| 162728 | Millbrook Roundabout | |||||
| 162738 | Applemore Roundabout | |||||
| 164243 | ||||||
| 166550 | ||||||
| 167198 | Treloggan | |||||
| 180589 | Limekiln Bank Roundabout | |||||
| 180590 | Granville Roundabout | |||||
| 180591 | Donnington Wood Roundabout | |||||
| 180731 | Reaseheath Roundabout | |||||
| 8596402 | ||||||
| 8600754 | ||||||
| 238908 | ||||||
| 239057 | ||||||
| 240778 | ||||||
| 255743 | ||||||
| 8667433 | ||||||
| 8667885 | ||||||
| 8668220 | ||||||
| 8668244 | ||||||
| 8669523 | ||||||
| 8669525 | ||||||
| 287643 | Lion Roundabout | |||||
| 296168 | ||||||
| 296169 | ||||||
| 296402 | ||||||
| 296403 | ||||||
| 8687398 | ||||||
| 8687404 | ||||||
| 8687417 | ||||||
| 8687418 | ||||||
| 8687446 | ||||||
| 8687477 | ||||||
| 8687479 | ||||||
| 8687482 | ||||||
| 8687499 | ||||||
| 8687501 | ||||||
| 8687504 | ||||||
| 8689245 | ||||||
| 319460 | ||||||
| 324237 | Eskbank Road Roundabout | |||||
| 324238 | Cockpen Road Roundabout | |||||
| 8719326 | ||||||
| 8719534 | ||||||
| 8720772 | ||||||
| 8722125 | ||||||
| 342095 | Boship Roundabout | |||||
| 8745036 | ||||||
| 8746005 | ||||||
| 8746022 | ||||||
| 8746130 | ||||||
| 8746141 | ||||||
| 8746159 | ||||||
| 8746160 | ||||||
| 8752649 | ||||||
| 8766275 | ||||||
| 8770327 | ||||||
| 8776962 | ||||||
| 8776980 | ||||||
| 8776981 | ||||||
| 8776983 | ||||||
| 392472 | ||||||
| 398773 | ||||||
| 401462 | ||||||
| 8790275 | ||||||
| 407901 | Kreisverkehr Siegesdenkmal 1 | |||||
| 407902 | Bahnhofskreisverkehr | |||||
| 409340 | M3 J10 | motorway_junction | ||||
| 409341 | M3 J9 | motorway_junction | ||||
| 409343 | M3 J7 | motorway_junction | ||||
| 409344 | Hook | M3 J5 | motorway_junction | |||
| 409345 | M3 J6 | motorway_junction | ||||
| 409348 | M3 J3 | motorway_junction | ||||
| 409349 | M3 J1 | motorway_junction | ||||
| 409504 | M27 J1 | motorway_junction | ||||
| 409505 | M27 J2 | motorway_junction | ||||
| 409506 | M27 J3 | motorway_junction | ||||
| 409507 | M27 J5 | motorway_junction | ||||
| 409508 | M27 J7 | motorway_junction | ||||
| 409509 | M27 J8 | motorway_junction | ||||
| 409510 | M27 J9 | motorway_junction | ||||
| 409512 | M27 J11 | motorway_junction | ||||
| 410126 | Kreisverkehr Bahnhofsstraße 2 | |||||
| 412802 | Kreisverkehr Claudia-Augusta-Straße | |||||
| 416309 | Kreisverkehr Schlachthofstr. 2 | |||||
| 423018 | Kreisverkehr Kampill | route_ref=junction | ||||
| 574665 | ||||||
| 9082329 | ||||||
| 9082421 | ||||||
| 9082429 | ||||||
| 9084389 | ||||||
| 9084392 | ||||||
| 9114392 | ||||||
| 9119285 | ||||||
| 8512456 | ||||||
| 8515520 | start_date=2008 | |||||
| 9155491 | ||||||
| 9155492 | ||||||
| 9169660 | ||||||
| 9169664 | ||||||
| 9212098 | ||||||
| 9257316 | ||||||
| 9261219 | ||||||
| 890115 | ||||||
| 890117 | ||||||
| 905047 | description=Roundabout signalled during peak times | |||||
| 921651 | ||||||
| 962736 | Latham Circle | |||||
| 967376 | ||||||
| 9357856 | ||||||
| 9373526 | ||||||
| 1018584 | ||||||
| 1018587 | ||||||
| 1020484 | The Plain | |||||
| 1074314 | ||||||
| 1110100 | ||||||
| 1181036 | note=Roundabout of junction 11, M11 | |||||
| 8588240 | ||||||
| 9623309 | ||||||
| 9631133 | ||||||
| 9631139 | ||||||
| 8596318 | ||||||
| 8596400 | ||||||
| 8596401 | ||||||
| 10003359 | 7 | grade_separated=yes | ||||
| 1310689 | note=Какой мистер умник удалил мультиполигон? А маршруты как размечать, интересно? | |||||
| 9722954 | ||||||
| 1355163 | ||||||
| 1355617 | ||||||
| 1416493 | ||||||
| 9824475 | ||||||
| 9937974 | ||||||
| 9937975 | ||||||
| 1573562 | Grünwalder Weg | |||||
| 1609309 | Aleja Józefa Piłsudskiego | yes | ||||
| 1623277 | ||||||
| 1662449 | Kreisverkehr Feldgasse | |||||
| 1662454 | Kreisverkehr Kaufpark | |||||
| 8667886 | ||||||
| 8668037 | ||||||
| 8668038 | ||||||
| 8668149 | ||||||
| 1714728 | ||||||
| 1730817 | ||||||
| 8687475 | ||||||
| 8687485 | ||||||
| 8687496 | ||||||
| 8687498 | ||||||
| 10218516 | Jane Stanford Way at Campus Drive | |||||
| 1842855 | ||||||
| 1842856 | ||||||
| 1842857 | ||||||
| 1842858 | ||||||
| 10246112 | Caherweesheen Roundabout | |||||
| 1861235 | ||||||
| 1866418 | ||||||
| 1944167 | ||||||
| 8719305 | ||||||
| 8719618 | ||||||
| 8719660 | ||||||
| 1987248 | Ebbsfleet Roundabout | |||||
| 8720773 | ||||||
| 10402053 | ||||||
| 10402054 | ||||||
| 8733734 | ||||||
| 2084631 | ||||||
| 2107515 | ||||||
| 2127362 | ||||||
| 2127627 | ||||||
| 2131703 | ||||||
| 8745948 | ||||||
| 8745995 | ||||||
| 2145084 | ||||||
| 8746140 | ||||||
| 8746142 | ||||||
| 2186325 | ||||||
| 2234542 | ||||||
| 10409853 | ||||||
| 2243879 | ||||||
| 2245238 | ||||||
| 2245399 | ||||||
| 2249818 | Somerville Circle | |||||
| 2251812 | roundabout | |||||
| 2251817 | roundabout | |||||
| 2251838 | roundabout | |||||
| 2251839 | roundabout | |||||
| 2251841 | roundabout | |||||
| 2251847 | roundabout | |||||
| 2251849 | roundabout | |||||
| 2251850 | roundabout | |||||
| 2252062 | roundabout | |||||
| 2252221 | roundabout | |||||
| 2252229 | roundabout | |||||
| 2252367 | roundabout | |||||
| 2253897 | ||||||
| 2260587 | ||||||
| 2270024 | ||||||
| 2270755 | ||||||
| 2270885 | ||||||
| 2270925 | ||||||
| 2271755 | ||||||
| 2271837 | ||||||
| 2271838 | ||||||
| 2273804 | ||||||
| 2276141 | ||||||
| 2276320 | ||||||
| 2276352 | roundabout | |||||
| 2292154 | Kreisverkehr Siegesdenkmal 2 | |||||
| 2294422 | ||||||
| 2297526 | ||||||
| 2297527 | ||||||
| 2297528 | ||||||
| 2297529 | ||||||
| 2316672 | ||||||
| 2348388 | ||||||
| 2348389 | ||||||
| 2395550 | source=survey | |||||
| 8791399 | ||||||
| 8791407 | ||||||
| 2541819 | ||||||
| 8821165 | ||||||
| 8745941 | ||||||
| 8746145 | ||||||
| 2632760 | площадь Носова | |||||
| 2729969 | ||||||
| 2821744 | ||||||
| 8862863 | ||||||
| 8909912 | ||||||
| 8912360 | ||||||
| 8912491 | ||||||
| 3256047 | tertiary | |||||
| 3259632 | ||||||
| 3807503 | ||||||
| 9344664 | ||||||
| 3868166 | ||||||
| 3880244 | Rotonda El Castillo | 4 | ||||
| 3900889 | tertiary | yes | ||||
| 3906372 | ||||||
| 3906373 | secondary | |||||
| 3912626 | secondary | yes | ||||
| 3951308 | ||||||
| 4060448 | ||||||
| 4077295 | ||||||
| 4077565 | ||||||
| 4112967 | ||||||
| 4113354 | ||||||
| 4113398 | ||||||
| 4113399 | ||||||
| 4113400 | ||||||
| 4113545 | ||||||
| 4244562 | ||||||
| 4559766 | ||||||
| 9169659 | ||||||
| 4708371 | Rond-Point de Carnot | |||||
| 4805831 | ||||||
| 5291382 | ||||||
| 5304834 | secondary | yes | 1 | |||
| 5333054 | yes | 1 | maxspeed=50 maxspeed:conditional=60 @ (23:00-05:00) | |||
| 5390505 | source=local_knowledge | |||||
| 9327344 | ||||||
| 5721356 | ||||||
| 9357853 | ||||||
| 9357854 | ||||||
| 9357855 | ||||||
| 9357857 | ||||||
| 5872944 | ||||||
| 5887849 | ||||||
| 5887850 | ||||||
| 5976919 | Rotonda Plazuela constitución | |||||
| 5987317 | ||||||
| 5987319 | ||||||
| 5987320 | ||||||
| 5987321 | ||||||
| 5989640 | ||||||
| 5993859 | ||||||
| 5996410 | ||||||
| 5996411 | ||||||
| 6047149 | Rotonda Plaza de las Banderas | |||||
| 6047161 | Rotonda 4 de Noviembre | |||||
| 6047162 | Rotonda Muyurina | |||||
| 6047164 | Rotonda Puente Pinto | |||||
| 6047165 | Rotonda Sombrero de Chola | |||||
| 6047166 | Rotonda Tarija | |||||
| 6133685 | ||||||
| 6143137 | Rotonda Perú | |||||
| 6186149 | Rotonda Servicio de Caminos | |||||
| 6198374 | ||||||
| 6217653 | ||||||
| 6217655 | ||||||
| 6285369 | ||||||
| 6352199 | Rotonda Cala Cala | |||||
| 6360408 | Rotonda Huayllani | |||||
| 6492603 | ||||||
| 6604376 | ||||||
| 9498635 | ||||||
| 6688034 | ||||||
| 6688035 | ||||||
| 6714011 | Rotonda Cruce Taquiña | |||||
| 7172743 | ||||||
| 7184669 | Saint George's Roundabout | 2 | lit=yes direction=clockwise surface=asphalt | |||
| 8903138 | ||||||
| 7499273 | ||||||
| 7499274 | ||||||
| 7499275 | ||||||
| 7499276 | ||||||
| 7499277 | ||||||
| 7499278 | ||||||
| 7509701 | ||||||
| 7610215 | ||||||
| 7610216 | ||||||
| 7631499 | ||||||
| 7662920 | ||||||
| 7663341 | ||||||
| 7723974 | ||||||
| 1310683 | ||||||
| 7927399 | ||||||
| 8126030 | Eden Park Roundabout | |||||
| 8126218 | Cardinal Way Roundabout | |||||
| 8126219 | Old Graves Road Roundabout | |||||
| 8126353 | Louis B. Nunn Drive Roundabout | |||||
| 8126354 | Johns Hill Road Roundabout | |||||
| 8126793 | Johns Hill Road Roundabout | |||||
| 8126794 | Sunset Drive Roundabout | |||||
| 8126811 | Suspension Bridge Roundabout | |||||
| 8126819 | Ferguson Drive Roundabout | |||||
| 8126820 | Clepper Drive Roundabout | |||||
| 8127034 | Taylor–Southgate Bridge Roundabout | |||||
| 8127091 | Veteran’s Bridge Roundabout | |||||
| 8657728 | ||||||
| 8211228 | Kibuye Roundabout | |||||
| 8214555 |