| Tag | Anzahl |
|---|---|
| network | 4 |
| note | 1 |
| Relation-ID | network | note | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 9074487 | ||||||||||
| 9074488 | ||||||||||
| 9636003 | navigable river segment for a certain tonnage | |||||||||
| 9674019 | ||||||||||
| 9674020 | ||||||||||
| 9674021 | ||||||||||
| 9674022 | ||||||||||
| 9674025 | ||||||||||
| 9674026 | ||||||||||
| 9674027 | ||||||||||
| 9674092 | ||||||||||
| 9675576 | ||||||||||
| 9675578 | ||||||||||
| 9675783 | ||||||||||
| 9675784 | ||||||||||
| 9856325 | ||||||||||
| 10102065 | ||||||||||
| 10110107 | ||||||||||
| 10110108 | ||||||||||
| 10176805 | ||||||||||
| 10190082 | ||||||||||
| 10190084 | ||||||||||
| 10190085 | ||||||||||
| 10190086 | ||||||||||
| 10190087 | ||||||||||
| 10190088 | ||||||||||
| 10247668 | ||||||||||
| 10247669 | ||||||||||
| 10272848 | cemt | |||||||||
| 10272849 | cemt | |||||||||
| 10272850 | cemt | |||||||||
| 10272851 | cemt | |||||||||
| 10297591 | ||||||||||
| 10340599 | ||||||||||
| 10402585 | ||||||||||
| 10405937 | ||||||||||
| 10411714 | ||||||||||
| 10411715 | ||||||||||
| 9856327 | ||||||||||
| 10258054 | ||||||||||
| 9671107 | ||||||||||
| 9671108 | ||||||||||
| 9671109 | ||||||||||
| 9671110 | ||||||||||
| 9671111 | ||||||||||
| 9674023 | ||||||||||
| 9856326 | ||||||||||
| 10110109 | ||||||||||
| 9674024 | ||||||||||
| 9674028 | ||||||||||
| 9674091 |