| Tag | Anzahl |
|---|---|
| name | 44 |
| highway | 9 |
| direction | 3 |
| maxspeed | 2 |
| oneway | 2 |
| source:name | 1 |
| lcn | 1 |
| fixme | 1 |
| note | 1 |
| source | 1 |
| alt_name | 1 |
| loc_name | 1 |
| ref | 1 |
| Relation-ID | name | highway | direction | maxspeed | oneway | further tags |
|---|---|---|---|---|---|---|
| 2106542 | trunk | |||||
| 2107370 | ||||||
| 2107371 | ||||||
| 3631121 | ||||||
| 3160108 | ||||||
| 2636034 | ||||||
| 2636035 | ||||||
| 2636037 | ||||||
| 2636038 | ||||||
| 3165150 | ||||||
| 3165151 | ||||||
| 3165153 | ||||||
| 3181577 | ||||||
| 5423870 | ||||||
| 3448356 | ||||||
| 575023 | ||||||
| 575021 | ||||||
| 576012 | ||||||
| 2848810 | ||||||
| 1636919 | ||||||
| 1637077 | ||||||
| 1637079 | ||||||
| 1638139 | ||||||
| 2168966 | ||||||
| 2168985 | ||||||
| 3224374 | Uplands Way Roundabout | |||||
| 1390847 | ||||||
| 3377886 | ||||||
| 3492435 | ||||||
| 3165152 | ||||||
| 3160109 | ||||||
| 2636036 | ||||||
| 1136930 | A47/A1074 roundabout | |||||
| 1136931 | A47/A1074 roundabout | |||||
| 3118088 | Fullers Hill Roundabout | |||||
| 1251523 | Priory Wood Roundabout | trunk | ||||
| 1147777 | Hardwick Roundabout | |||||
| 1410149 | ||||||
| 934518 | Chapelfield Roundabout | |||||
| 2107369 | Beccles Road Roundabout | |||||
| 3122420 | Pullover Roundabout | |||||
| 1171929 | ||||||
| 1172200 | ||||||
| 1972205 | ||||||
| 1972206 | ||||||
| 1187217 | ||||||
| 3162575 | ||||||
| 1452646 | ||||||
| 1452647 | ||||||
| 1190881 | Lord Nelson Drive roundabout | |||||
| 1980632 | ||||||
| 934516 | Daniels Roundabout | |||||
| 934517 | ||||||
| 934519 | Convent Road Roundabout | |||||
| 934520 | Thickthorn Interchange roundabout | |||||
| 934521 | ||||||
| 934522 | Saint Stephens Roundabout | |||||
| 934523 | Earlham Roundabout | |||||
| 934524 | ||||||
| 1989898 | loc_name=Stockton Roundabout | |||||
| 1251524 | primary | clockwise | yes | source=aerials | ||
| 1251525 | ||||||
| 958836 | note=FIXME is this a roundabout or simply the "Guildford one-way system" ? | |||||
| 964254 | Main roundabout | |||||
| 3132429 | ||||||
| 974261 | Round House Way / Dragonfly roundabout | |||||
| 974262 | Round House Way / The Pines roundabout | |||||
| 451929 | Freedom Bridge Roundabout | |||||
| 1604991 | ||||||
| 1255469 | Four Lamps | tertiary | clockwise | source:name=local knowledge fixme=Is this 20 mph or 30 mph? | ||
| 3134266 | ||||||
| 1256004 | The Fiveways | |||||
| 3134715 | ||||||
| 3134792 | ||||||
| 1773000 | ||||||
| 1775508 | ||||||
| 1251334 | Racehorse Statue Roundabout | primary | alt_name=Stetchworth Toll | |||
| 1251520 | Bassingbourn Roundabout | tertiary | 40 mph | |||
| 1251521 | Molehill Green Roundabout | tertiary | ||||
| 1251526 | primary | clockwise | yes | lcn=yes | ||
| 1253557 | M4 Junction 4 | motorway_link | ||||
| 1253722 | ||||||
| 1253732 | ||||||
| 1253733 | ||||||
| 1253759 | ||||||
| 1253760 | Mill Road roundabout | |||||
| 1253761 | ||||||
| 1253762 | ||||||
| 1253763 | ||||||
| 1255551 | Mundford Road Roundabout | |||||
| 1255552 | ||||||
| 1255553 | ||||||
| 1255554 | ||||||
| 1256005 | ||||||
| 1256006 | ||||||
| 1256007 | ||||||
| 3123410 | Station Road Roundabout | |||||
| 1263433 | Mundford Road Roundabout | |||||
| 1263434 | 30 mph | |||||
| 1273117 | Green Man Roundabout | |||||
| 1273118 | Redbridge Roundabout | ref=A12 | ||||
| 1273119 | ||||||
| 1536581 | Tombland roundabout | |||||
| 1536582 | Plumstead Road roundabout | |||||
| 3109461 | ||||||
| 1281437 | ||||||
| 1281438 | Barn Road Roundabout | |||||
| 1281439 | Saint Crispins Roundabout | |||||
| 1281440 | ||||||
| 1282289 | ||||||
| 1282290 | ||||||
| 1298684 | Hospital Access Roundabout | |||||
| 3120736 | Morrisons Roundabout | |||||
| 3121900 | ||||||
| 3122419 | Saddlebow Road Roundabout | |||||
| 3123496 | Wereham Bypass Roundabout | |||||
| 3123497 | Whittington Roundabout | |||||
| 1291645 | ||||||
| 1291737 | Scole Roundabout | |||||
| 1291738 | ||||||
| 1291774 | Scole Bypass Dickleburgh Roundabout | |||||
| 1989897 | ||||||
| 2969645 | Harts Farm Road Roundabout | |||||
| 1307557 | ||||||
| 3401326 | ||||||
| 1307503 | ||||||
| 1307504 | ||||||
| 1307505 | ||||||
| 1307507 | Saint Nicholas Circle | |||||
| 1307508 | ||||||
| 1307509 | ||||||
| 1307511 | ||||||
| 1307514 | ||||||
| 1307515 | ||||||
| 1307553 | ||||||
| 1307554 | ||||||
| 1307555 | ||||||
| 1307556 | ||||||
| 1307558 | ||||||
| 1307559 | ||||||
| 1307560 | ||||||
| 1307561 | ||||||
| 1307562 | ||||||
| 1307563 | ||||||
| 1307564 | ||||||
| 1307565 | ||||||
| 1307566 | ||||||
| 1307567 | ||||||
| 1307570 | ||||||
| 1307571 | ||||||
| 1307572 | ||||||
| 1307577 |